No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 74413 | CRUSADE'S STAR | 1 | PAUL LOWANDENYSSCHEN | LUKE FERRARIS | 5/1 | |
2 | 09959 | GRANDE MAESTRO | 2 | D W MOORE | WARREN KENNEDY | 18/1 | |
3 | 55000 | LESLIE SHADOWLINER | 3 | CHRIS ERASMUS | RYAN MUNGER | 18/1 | |
4 | 667x7 | STONE OF DESTINY | 4 | LOUIS GOOSEN | J SAMPSON | 40/1 | |
5 | 10004 | TREE OF KNOWLEDGE | 5 | MICHAEL ROBERTS | SERINO MOODLEY | 7/1 | |
6 | 93443 | PACIFIC WINTER | 6 | M N PRINSLOO | RAYMOND DANIELSON | 5/1 | |
7 | 24048 | GREAT GUY | 7 | GARTH PULLER | J JACOBS | 9/1 | |
8 | 070x8 | AGENT MURPHY | 8 | ALYSON WRIGHT | LYLE HEWITSON | 18/1 | |
9 | 02416 | LORD CARO | 9 | WENDY WHITEHEAD | D DILLON | 20/1 | |
10 | 9009x | WE ALL CHOMIES | 10 | KUMARAN NAIDOO | JARRED SAMUEL | 40/1 | |
11 | 795x9 | SOLICITOR GENERAL | 11 | J G GUTHRIE | CRAIG ZACKEY | 25/1 | |
12 | 34268 | ALPHAMIKEFOXTROT | 12 | D W MOORE | STUART RANDOLPH | 8/1 | |
13 | x9009 | FOREST PHOENIX | 0 | LOUIS GOOSEN | RESERVE 1 | 40/1 | |
14 | 32515 | STANTON STREET | 0 | GAVIN VAN ZYL | RESERVE 2 | 14/1 | |
15 | 92595 | ROY'S MAGIC | 0 | KUMARAN NAIDOO | RESERVE 3 | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.