No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x7278 | FINNEY | 10 | RODNEY BAILEY | GRANT BUCKLEY | 80/1 | |
2 | 4x445 | MAN OF SINN | 12 | CHRIS WALLER | JOSH PARR | 1000/1 | |
3 | 24143 | MEXICAN STANDOFF | 11 | STEPHEN FARLEY | DYLAN GIBBONS | 15/1 | |
4 | 07573 | OAKFIELD CHEROKEE | 4 | KRISTEN BUCHANAN | AARON BULLOCK | 17/2 | |
5 | x6540 | SAVAGERY | 2 | CHRIS WALLER | JASON COLLETT | 6/1 | |
6 | 3x658 | SHAMANI | 1 | R & M FREEDMAN | KEAGAN LATHAM | 9/1 | |
7 | 78252 | UPSCALE | 7 | J G SARGENT | TIM CLARK | 5/1 | |
8 | 0 | AMEN | 3 | MATTHEW SMITH | ALYSHA COLLETT | 80/1 | |
9 | x1x62 | COMME BELLA FILLE | 6 | JOHN O'SHEA | TOMMY BERRY | 2/1 | |
10 | 57454 | CONFERENCE | 9 | GARY NICKSON | JEFF PENZA | 33/1 | |
11 | 6742 | MARKIEVICZ | 5 | ANTHONY CUMMINGS | REGAN BAYLISS | 25/1 | |
12 | 64x55 | SOMOVA | 8 | MATTHEW SMITH | JAY FORD | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.