No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 90401 | MR FOX | 4 | PAUL HARRIS | DANIEL BOTHAMLEY | 10/1 | |
2 | 9730x | KERANY | 5 | TERRY KENNEDY | J R LOWRY | 10/1 | |
3 | 0x053 | TAP 'N' GO | 7 | NIKKI WHITE & LEE CALLAWAY | LANCE CALLAWAY | 6/1 | |
4 | 32763 | KITTY POWER | 6 | K & A TYLER | ROHAN MUDHOO | 4/1 | |
5 | x9636 | I'M A TIGER | 8 | CLAIRE ANDERTON | C A CAMPBELL | 7/1 | |
6 | 09670 | RIVERFALLS | 1 | PAUL HARRIS | TERRY MOSELEY | 16/1 | |
7 | 300x8 | SANCTIFY | 3 | ANDREW CARSTON | K WILLIAMS | 3/1 | |
8 | 86x05 | PLAY THE FIELD | 2 | LEONARD STEWART | R D BEEHARRY | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.