No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 3832x | WILLIAMS LAND | 1 | DEAN KANNEMEYER | KEAGAN DE MELO | 11/1 | |
2 | x492x | SACHDEV | 2 | JUSTIN SNAITH | RICHARD FOURIE | 5/1 | |
3 | 63312 | CAPTAIN OF STEALTH | 3 | VAUGHAN MARSHALL | LUKE FERRARIS | 7/1 | |
4 | 153x6 | JASMINE | 4 | GLEN KOTZEN | KYLE STRYDOM | 9/1 | |
5 | 96926 | FARLAND | 5 | DOUG CAMPBELL | RYAN MUNGER | 60/1 | |
6 | 0x479 | MY BESTIE | 6 | GLEN KOTZEN | CRAIG ZACKEY | 60/1 | |
7 | 794x4 | DUC D'ORANGE | 7 | GLEN KOTZEN | J GATES | 11/1 | |
8 | 80028 | THIRD RUNWAY | 8 | GLEN KOTZEN | GAVIN LERENA | 25/1 | |
9 | 356x5 | MORE MAGIC | 9 | C L BASS-ROBINSON | LYLE HEWITSON | 9/1 | |
10 | 51706 | FOLLOW MY PATH | 10 | N I VAN WYK | ERIC SAZISO NGWANE | 20/1 | |
11 | 10477 | SOLID GOLD | 11 | MICHAEL ROBERTS | SERINO MOODLEY | 60/1 | |
12 | 47x30 | WILD COAST | 12 | JUSTIN SNAITH | S'MANGA KHUMALO | 9/1 | |
13 | 076x1 | CAT DADDY | 13 | GLEN KOTZEN | MUZI YENI | 7/1 | |
14 | 12760 | SOCRATES | 14 | SHANE HUMBY | D DILLON | 25/1 | |
15 | 1x2x7 | STAR VEGA | 15 | TONY RIVALLAND | K SAKAYI | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.