No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 50676 | KAAPFEVER | 10 | JOSEPH PRIDE | TYLER SCHILLER | 7/1 | |
2 | 31014 | BROWN THOMAS | 3 | G K WHITE | MS RACHEL KING | 15/2 | |
3 | x6820 | SOUND OF CANNONS | 7 | JOHN O'SHEA | JAMES MCDONALD | 11/2 | |
4 | 42222 | ADMIT IT | 1 | GRAHAM BROWN | REECE JONES | 7/1 | |
5 | 53663 | SKY HORSE | 8 | CIARON MAHER & DAVID EUSTACE | HUGH BOWMAN | 3/1 | |
6 | 6x885 | TERWILLIKER | 4 | ANTHONY CUMMINGS | JASON COLLETT | 10/1 | |
7 | x3877 | AKATINO | 2 | MATTHEW SMITH | KERRIN MCEVOY | 15/1 | |
8 | 5x588 | SIR AGLOVALE | 6 | CHRIS WALLER | BRENTON AVDULLA | 11/1 | |
9 | x5414 | APEROL SPRINT | 9 | MATTHEW SMITH | KATHY O'HARA | 33/1 | |
10 | x8891 | MARAKOPA | 5 | ROBERT QUINN | LOUISE DAY | 12/1 | |
11 | 52737 | CHIEF KIDDER | 11 | MARK DE MONTFORT | JAY FORD | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.