No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2227x | AMUNGEE | 4 | MATTHEW DUNN | NASH RAWILLER | 7/2 | |
2 | 4 | SMARTY LEE | 1 | CHRIS WALLER | TOMMY BERRY | 9/2 | |
3 | 5 | DA NANG STAR | 3 | BJORN BAKER | JOSH PARR | 8/1 | |
4 | 0x | LOW ALTITUDE | 2 | DEAN MIRFIN | CHAD LEVER | 150/1 | |
5 | 2x243 | PRESSITA | 8 | L & C CURTIS | JAY FORD | 5/1 | |
6 | 734x | RUSCONI | 5 | BRAD WIDDUP | GRANT BUCKLEY | 11/1 | |
7 | 80x32 | DIZZY DEVINE | 6 | TERRY CROFT | MS RACHEL KING | 6/1 | |
8 | 62672 | A LAND OF | 7 | BLAKE RYAN | TYLER SCHILLER | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.