No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 32230 | LA PUDDIE | Fr1 | J A TUBBS | G R SUGARS | 3/1 | |
2 | 12743 | VELOX EQUUS | Fr2 | B I DEVCIC | M H PHILLIPS | 10/1 | |
3 | 82085 | AUGUSTUS JACK | Fr3 | B I DEVCIC | B I DEVCIC | 18/1 | |
4 | 95466 | POCKET THEDEAL | Fr4 | G F DOUGLAS | A M ASHWOOD | 10/1 | |
5 | 11111 | BERNIE WINKLE | Fr5 | G F DOUGLAS | E J TORMEY | 7/4 | |
6 | 33463 | LOORRIM CREEK | Fr6 | S T SANDERSON | R T SANDERSON | 10/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
A P VOZLIC | 7 | 14.0% | 13 | 26.0% | 50 | $30,850 | 30 | 8.6% | 57 | 16.3% | 350 | $171,155 |
A R STENHOUSE | 7 | 14.0% | 16 | 32.0% | 50 | $36,340 | 21 | 14.5% | 43 | 29.7% | 145 | $110,231 |
ALLAN MACDONALD | 2 | 4.0% | 7 | 14.0% | 50 | $18,050 | 24 | 6.9% | 69 | 19.7% | 350 | $155,675 |
B I DEVCIC | 6 | 12.0% | 9 | 18.0% | 50 | $43,398 | 49 | 14.0% | 77 | 22.0% | 350 | $313,403 |
BRENDAN TUNE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
D J WEINERT | 3 | 6.0% | 13 | 26.0% | 50 | $25,725 | 17 | 4.9% | 66 | 18.9% | 350 | $131,620 |
DAVID NUNN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
E J SPARKES | 2 | 4.0% | 8 | 16.0% | 50 | $22,210 | 18 | 5.1% | 56 | 16.0% | 350 | $123,835 |
F C CAVALLARO | 3 | 6.0% | 6 | 12.0% | 50 | $18,150 | 25 | 7.1% | 69 | 19.7% | 350 | $149,678 |
F P POSGATE | 2 | 4.0% | 11 | 22.0% | 50 | $22,930 | 4 | 2.5% | 25 | 15.5% | 161 | $48,654 |
FRANK MERCIECA | 8 | 16.0% | 13 | 26.0% | 50 | $48,190 | 50 | 14.3% | 102 | 29.1% | 350 | $258,530 |
G F DOUGLAS | 5 | 10.0% | 15 | 30.0% | 50 | $40,360 | 45 | 12.9% | 90 | 25.7% | 350 | $373,235 |
GARY LIVING | 2 | 4.0% | 13 | 26.0% | 50 | $25,590 | 5 | 5.7% | 25 | 28.4% | 88 | $46,955 |
J COSTA | 3 | 6.0% | 8 | 16.0% | 50 | $28,450 | 24 | 6.9% | 82 | 23.4% | 350 | $227,038 |
J L MCGINTY | 2 | 4.0% | 6 | 12.0% | 50 | $11,970 | 22 | 6.3% | 65 | 18.6% | 350 | $150,443 |
JESS TUBBS | 0 | 0.0% | 1 | 100.0% | 1 | $1,050 | 0 | 0.0% | 1 | 100.0% | 1 | $1,050 |
JOHN TORMEY | 7 | 14.0% | 16 | 32.0% | 50 | $39,385 | 34 | 9.7% | 92 | 26.3% | 350 | $221,293 |
K M ATTARD | 4 | 8.0% | 10 | 20.0% | 50 | $25,940 | 19 | 5.4% | 81 | 23.1% | 350 | $155,200 |
KATE HARGREAVES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LACHLAN PROTHERO | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUKE WATSON | 3 | 6.0% | 9 | 18.0% | 50 | $18,210 | 38 | 10.9% | 93 | 26.6% | 350 | $282,460 |
M D RETALLICK | 4 | 8.0% | 15 | 30.0% | 50 | $33,570 | 45 | 12.9% | 103 | 29.4% | 350 | $267,155 |
M J FRANCIS | 1 | 2.0% | 11 | 22.0% | 50 | $13,295 | 7 | 2.0% | 58 | 16.6% | 350 | $102,900 |
M J MIFSUD | 12 | 24.0% | 7 | 14.0% | 50 | $73,135 | 32 | 9.1% | 68 | 19.4% | 350 | $193,146 |
M M RISELEY | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
M R BOYLE | 5 | 10.0% | 15 | 30.0% | 50 | $31,800 | 28 | 8.0% | 71 | 20.3% | 350 | $161,584 |
MICHAEL PEARCE | 3 | 6.0% | 14 | 28.0% | 50 | $9,270 | 37 | 10.6% | 80 | 22.9% | 350 | $97,815 |
N L CAMERON | 4 | 8.0% | 11 | 22.0% | 50 | $27,840 | 18 | 5.1% | 85 | 24.3% | 350 | $159,035 |
P E TYRRELL | 0 | 0.0% | 3 | 6.0% | 50 | $8,575 | 3 | 2.3% | 15 | 11.4% | 132 | $30,911 |
R J NOLAN | 1 | 4.2% | 8 | 33.3% | 24 | $13,320 | 1 | 4.2% | 8 | 33.3% | 24 | $13,320 |
REECE MOORE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
S C COCKS | 0 | 0.0% | 12 | 24.0% | 50 | $14,240 | 12 | 4.8% | 45 | 18.1% | 248 | $97,070 |
S M O'CONNOR | 2 | 4.0% | 9 | 18.0% | 50 | $13,285 | 17 | 4.9% | 64 | 18.3% | 350 | $148,570 |
S M OSBORN | 0 | 0.0% | 6 | 12.0% | 50 | $10,800 | 8 | 3.1% | 33 | 12.8% | 257 | $56,374 |
S R GARRAWAY | 1 | 2.0% | 11 | 22.0% | 50 | $17,050 | 50 | 14.3% | 89 | 25.4% | 350 | $290,755 |
SAM BARKER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
SHANE SANDERSON | 2 | 4.0% | 13 | 26.0% | 50 | $25,850 | 52 | 14.9% | 81 | 23.1% | 350 | $431,582 |
TERRY FRENCH | 8 | 16.0% | 15 | 30.0% | 50 | $38,300 | 34 | 9.7% | 84 | 24.0% | 350 | $240,385 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALEX ASHWOOD | 12 | 24.0% | 15 | 30.0% | 50 | $30,320 | 75 | 21.4% | 100 | 28.6% | 350 | $460,559 |
ANDREW STENHOUSE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS DEVCIC | 3 | 6.0% | 7 | 14.0% | 50 | $25,148 | 38 | 10.9% | 82 | 23.4% | 350 | $232,868 |
D J LOCKE | 5 | 10.0% | 10 | 20.0% | 50 | $29,580 | 35 | 10.0% | 73 | 20.9% | 350 | $270,780 |
E L HAMBLIN | 3 | 6.0% | 12 | 24.0% | 50 | $29,080 | 30 | 8.6% | 90 | 25.7% | 350 | $211,087 |
ELLEN TORMEY | 7 | 14.0% | 13 | 26.0% | 50 | $41,885 | 51 | 14.6% | 91 | 26.0% | 350 | $370,160 |
GREG SUGARS | 9 | 18.0% | 12 | 24.0% | 50 | $21,900 | 54 | 15.4% | 91 | 26.0% | 350 | $342,315 |
J C BREWIN | 5 | 10.0% | 8 | 16.0% | 50 | $31,150 | 21 | 6.0% | 53 | 15.1% | 350 | $172,960 |
JORDAN LEEDHAM | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
KATHY WATSON | 2 | 4.0% | 7 | 14.0% | 50 | $18,220 | 23 | 6.6% | 77 | 22.0% | 350 | $214,717 |
LUKE WATSON | 4 | 8.0% | 11 | 22.0% | 50 | $24,380 | 37 | 10.6% | 90 | 25.7% | 350 | $270,195 |
MICHAEL FRANCIS | 1 | 2.0% | 11 | 22.0% | 50 | $13,195 | 9 | 2.6% | 58 | 16.6% | 350 | $112,610 |
MICHELLE PHILLIPS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NEIL MCCALLUM | 5 | 10.0% | 10 | 20.0% | 50 | $31,220 | 25 | 7.1% | 85 | 24.3% | 350 | $239,730 |
P E TYRRELL | 0 | 0.0% | 4 | 8.0% | 50 | $9,195 | 0 | 0.0% | 4 | 6.0% | 67 | $9,310 |
REECE MOORE | 1 | 2.0% | 4 | 8.0% | 50 | $10,870 | 27 | 7.7% | 54 | 15.4% | 350 | $196,725 |
RODNEY LAKEY | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RYAN SANDERSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
S F JARDINE | 2 | 4.0% | 6 | 12.0% | 50 | $15,620 | 53 | 15.1% | 70 | 20.0% | 350 | $247,470 |
SAMANTHA HILL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TAYLA FRENCH | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WAYNE HILL | 8 | 16.0% | 9 | 18.0% | 50 | $20,224 | 45 | 12.9% | 100 | 28.6% | 350 | $213,737 |
Race 1 | THE EUSTON CLUB 2YO & 3YO PACE | $5,271 | 21:27 EDT | 1 1⁄16 m | 7-8-2-5 |
Race 2 | THE GATEWAY PACE | $3,389 | 21:52 EDT | 1 1⁄16 m | 6-7-1-2 |
Race 3 | TAB LONG MAY WE PLAY PACE | $3,389 | 22:25 EDT | 1 5⁄16 m | 7-9-6-2 |
Race 4 | TANKARD DENTAL PACE | $5,271 | 23:03 EDT | 1 5⁄16 m | 4-2-3-6 |
Race 5 | TOBINS SOUND SERVICE 3YO PACE | $5,271 | 23:37 EDT | 1 1⁄16 m | 7-2-8-1 |
Race 6 | TENDERPRINT AUSTRALIA PACE | $7,530 | 00:16 EDT | 1 5⁄16 m | 10-9-3-5 |
Race 7 | TASCO PETROLEUM PACE | $9,036 | 00:51 EDT | 1 1⁄16 m | 3-4-5-1 |
Race 8 | MILDURA PLUMBING PLUS PACE | $5,271 | 01:33 EDT | 1 1⁄16 m | 10-9-1-6 |
Race 9 | PARK DOUGLAS PRINTING PACE | $5,271 | 02:07 EDT | 1 5⁄16 m | 8-9-4-1 |
Race 10 | ZILZIE WINES PACE | $3,389 | 02:45 EDT | 1 5⁄16 m | 9-10-8-2 |
Race 11 | HORSELAND MILDURA PACE | $5,271 | 03:22 EDT | 1 1⁄16 m | 3-4-6-5 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.