No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 31183 | FORGIVE ME | Fr1 | P J GREIG | P J MCMULLEN | 14/1 | |
2 | 55516 | CROSSED LEGS | Fr2 | B N HANRAHAN | L T CAIN | 33/1 | |
3 | 24002 | LADY AVANA | Fr3 | GRANT DIXON | G W DIXON | 4/1 | |
4 | 00884 | KAY NORA SHANNON | Fr4 | M A REES | N M DAWSON | 20/1 | |
5 | x3512 | CUZIN LYNDAL | Fr5 | N J MCMULLEN | N J MCMULLEN | 3/1 | |
6 | 42696 | WHICH HUNT | Fr6 | V L RASMUSSEN | S R GRAHAM | 9/1 | |
7 | 32179 | MY ULTIMATE BONDI | Fr7 | M J BUTLER | C J BUTLER | 15/2 | |
8 | 16344 | PRESS STATEMENT | Sr1 | S M PRICE | A F J SANDERSON | 9/1 | |
9 | 48670 | STREET WRITER | Sr2 | D M HEWITT | S F HEWITT | 20/1 | |
10 | 48541 | LANCELOT BROMAC | Sr3 | S W DICKSON | A R GARRARD | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.