No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 37135 | BUNYA BEAUTY | KERRY PERRETT | 5/1 | |
2 | 58376 | ROUGH SYSTEM | EDMUND MAKOWIECKI | 11/1 | |
3 | 74257 | SIENNA'S ACE | REG HAZELGROVE | 40/1 | |
4 | 25656 | CHARIOT'S AWAY | PETER CARLETON | 20/1 | |
5 | 41358 | RINGBARK STORM | SERENA LAWRANCE | 20/1 | |
6 | 31121 | SPRING KONO | PAULINE BYERS | 11/8 | |
7 | 27177 | ELEGANT RUBY | RAYMOND BURMAN | 12/1 | |
8 | 25556 | CODRINGTON LASS | WESELY GREEN | 11/1 | |
9 | 26675 | NEW VARIETY | STEPHEN TRIBE | 20/1 | |
10 | 22478 | EAR PIERCING | MICK CAMPBELL | 10/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.