No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2x99 | DRIVE TOWN | 1 | KANG HYOUNG GON | KIM TAE HYUN | 66/1 | |
2 | 0 | BIG KKUM | 2 | SUNG-J KWON | YOON HYUNG SEOK | 100/1 | |
3 | x8554 | KING GRACE | 3 | BAIK KWANG YEOL | LIM SUNG SIL | 5/1 | |
4 | 2x3 | WORLD CHANGE | 4 | KIM YOUNG KWAN | SEO SEUNG UN | 7/2 | |
5 | 0x00 | GREAT ONE | 5 | THOMAS GILLESPIE | GWON O CHAN | 100/1 | |
6 | 80x92 | GIANT CAL | 6 | BANG DONG SUK | LEE HYO SIK | 9/2 | |
7 | 00488 | FIRST PARK | 7 | LEE SANG YOUNG | SONG KEONG YUN | 66/1 | |
8 | 86025 | NORTHERN LIGHTS | 8 | LEE JUNG PYO | JO IN KWON | 9/1 | |
9 | 4x265 | YEONGGWANGUI SPEED | 9 | KOO YOUNG JUN | LEE SUNG JAE | 13/2 | |
10 | 700 | USEUNG MELODY | 10 | KANG HYOUNG GON | KIM EU SOO | 100/1 | |
11 | 3 | LANE KILLER | 11 | KIM JAE SUB | JUNG DO YUN | 6/1 | |
12 | 8x538 | CROWN KING STAR | 12 | AN WOO SUNG | CHAE SANG HYUN | 20/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.