No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 15x36 | BOJACK | 6 | G WATERHOUSE & A BOTT | BRODIE LOY | 1000/1 | |
2 | 73x23 | SAMMY | 8 | KRIS LEES | DYLAN GIBBONS | 11/4 | |
3 | 3x515 | APOLLATE | 3 | CHRIS WALLER | LEE MAGORRIAN | 5/1 | |
4 | 7241x | CRUEL SUMMER | 9 | PAUL PERRY | REECE JONES | 5/1 | |
5 | 8x640 | WAR MEMORIAL | 5 | GREGORY HICKMAN | ALYSHA COLLETT | 11/2 | |
6 | 38x22 | BUTCH'N'BUGS | 10 | PETER GREEN | GRANT BUCKLEY | 11/2 | |
7 | 135x0 | THE NIGHT TRAIN | 4 | PAUL PERRY | ASHLEY MORGAN | 25/1 | |
8 | 3x563 | BRAVIO | 2 | MARK MINERVINI | LIAM BLANCH | 13/1 | |
9 | 16689 | TOP HOFFA | 7 | GRANT MARSHALL | A E DENBY | 66/1 | |
10 | 7x077 | THE BROTHERHOOD | 1 | NICOLE HUDSON | JEFF PENZA | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.