No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 6x568 | ZAMBEZI ICON | JOHN BANNER | 4/1 | |
2 | 57536 | STEVIE DAWN | DEBBIE STUPPOS | 15/2 | |
3 | 537x4 | WAHINI WILLIAMS | NEIL MANN | 15/2 | |
4 | 76767 | BEYOND DESIGN | SHARYN GRAY | 100/1 | |
5 | 4331 | RAZZLE ANN | NATHAN GOODENOUGH | 3/1 | |
6 | 55236 | HAYRIDE UMP | DAVID PERRY | 20/1 | |
7 | 41626 | PSYCHOTIC BABE | BEN RAWLINGS | 2/1 | |
8 | 35426 | PEREGRINE FLIGHT | KATE DUNN | 11/1 | |
9 | 68235 | LADY BLUEBELLE | DONALD GORDON | 40/1 | |
10 | 11747 | LEKTRA MOON | JAYDE HURLEY | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.