No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 39739 | MISTER OPERATIVE | Fr1 | D J GRANT | MATTHEW GRANT | 20/1 | |
2 | 91823 | SNEAKY PEAK | Fr2 | M A FORMOSA | C J FORMOSA | 3/1 | |
3 | 18628 | BREEZER BOY | Fr3 | C J BOURKE | D J MORGAN | 9/1 | |
4 | 42527 | MAYWYN TOUGH | Fr4 | J ANDREWS | B R ANDREWS | 20/1 | |
5 | 65272 | EAGLE UNO | Fr5 | B A MILLER | MITCH CHAPPLE | 17/2 | |
6 | 55270 | JODIE PODIE | Fr6 | G A DORN | G A DORN | 7/1 | |
7 | 627x7 | ALOT OF COST | Fr7 | S A E ELLIOTT | J G HUGHES | 20/1 | |
8 | 79150 | TUAKANA | Fr8 | JAKE MITCHELL | B D ELDER | 4/1 | |
9 | 68241 | CHRISTIAN BROTHER | Sr1 | L G MCDONALD | G A PANELLA | 15/2 | |
10 | 52864 | SULTAN FELLA | Sr2 | S A E ELLIOTT | S H RUSHBROOK | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.