No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 53562 | BLACKLOG | 4 | SCOTT MORRISEY | KYLE WILSON-TAYLOR | 7/1 | |
2 | x2115 | THINK HIGH | 8 | MATTHEW DUNN | BAYLEE NOTHDURFT | 13/2 | |
3 | 30x58 | QUIET MICHAEL | 12 | CHRIS WALLER | JAMES ORMAN | 1000/1 | |
4 | x2514 | KIRKEBY | 11 | CHRIS WALLER | LUKE DITTMAN | 7/1 | |
5 | 66715 | CAIRNDOW | 9 | BARRY LOCKWOOD | SAMANTHA COLLETT | 16/1 | |
6 | 15431 | IRISH ACE | 5 | J G SYMONS & S LAXON | JADEN LLOYD | 15/2 | |
7 | 57751 | RESET'S SON | 1 | BEN ROBINSON | BROOKE AINSWORTH | 33/1 | |
8 | 48914 | WINSTON BLUE | 3 | NEIL HOCKING | MINONETTE KENNEDY | 18/1 | |
9 | 6x321 | HEAVEN AMORE | 7 | KELLY SCHWEIDA | 1000/1 | ||
10 | x8432 | KARLSTAD | 10 | CHRIS WALLER | JAMES ORMAN | 3/1 | |
11 | 4x231 | MADAME MO | 6 | CHRIS ANDERSON | RYAN MALONEY | 6/1 | |
12 | 96653 | A BIG CHANCE | 2 | J AITKENHEAD | MICHAEL CAHILL | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.