No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 07x47 | CRAFTY JESS | 8 | CODY COLE | NIRANJAN PARMAR | 25/1 | |
2 | 23x20 | THE BIG BUZZ | 10 | MOIRA & KIERAN MURDOCH | JASMINE FAWCETT | 1000/1 | |
3 | 11x13 | MAASIR | 15 | JAMIE RICHARDS | SHAUN M MC KAY | 9/2 | |
4 | 826x5 | VEDO ROSSO | 14 | S HALE | ASHVIN GOINDASAMY | 14/1 | |
5 | 79x24 | ANGARIA | 16 | DEBBIE SWEENEY | Y R COONEE | 1000/1 | |
6 | 53x64 | SHEZATHINKA | 5 | JAMIE RICHARDS | RYAN ELLIOT | 1000/1 | |
7 | 6058x | STARRYBEEL | 6 | STEPHEN MARSH | COURTNEY BARNES | 33/1 | |
8 | 200x1 | LILY'S LADY | 11 | STEPHEN AUTRIDGE & KRIS SHAILER | BRIDGET GRYLLS | 14/1 | |
9 | 45x61 | SWEET ANNA | 3 | MURRAY BAKER & ANDREW FORSMAN | RYAN ELLIOT | 5/1 | |
10 | 2x446 | FONTEYN | 13 | R R MANNING | WIREMU PINN | 1000/1 | |
11 | 533x4 | CELEBRE | 12 | JOHN BELL | LYNSEY SATHERLEY | 18/1 | |
12 | 021x1 | SHOCKALLIA | 1 | SHAUNE RITCHIE & COLM MURRAY | JONATHAN RIDDELL | 13/2 | |
13 | 3311 | SOLID IMPACT | 4 | CATHERINE CAMERON | TAIKI YANAGIDA | 9/2 | |
14 | 10x48 | FEELIN' FANCY | 7 | JAMIE RICHARDS | JOE KAMARUDDIN | 13/1 | |
15 | 4557x | BECAUSE | 19 | R R MANNING | BAILEY ROGERSON | 20/1 | |
16 | 01841 | AURORA DOLCE | 9 | MICHAEL MORONEY & PAM GERARD | WIREMU PINN | 14/1 | |
17 | 00x83 | LAVAGLO | 18 | DANIEL MILLER | 1000/1 | ||
18 | x5x35 | PACKING JOY | 17 | STEPHEN MARSH | WIREMU PINN | 1000/1 | |
19 | 8x694 | GALLARDO | 2 | TONY PIKE | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.