No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 15x36 | SIDEKISS | 22 | JOEL PENGILLY | JADEN LLOYD | 25/1 | |
2 | 57124 | THE HAND | 15 | MATT BOLAND | CECILY EATON | 1000/1 | |
3 | 7x312 | THE DRILLER | 5 | GILLIAN HEINRICH | JAMES ORMAN | 18/1 | |
4 | 12525 | BROKEN HERO | 2 | NEVILLE STEWART | JAG GUTHMANN-CHESTER | 16/1 | |
5 | 212x4 | LINTHORPE LAD | 20 | KEVIN KEMP | SHERIDEN TOMLINSON | 13/2 | |
6 | 38x47 | PAY WITH CASH | 16 | GILLIAN HEINRICH | 33/1 | ||
7 | 23135 | JACK THE LAD | 14 | CHRIS WALLER | JIM BYRNE | 17/2 | |
8 | 49x15 | JAYDEE INDY | 6 | K YOUNG | JUSTIN P STANLEY | 40/1 | |
9 | 212x4 | KUDU | 23 | MELISSA TAYLOR | 1000/1 | ||
10 | 70x53 | PLUTOCRAT | 3 | CHRIS ANDERSON | KYLE WILSON-TAYLOR | 12/1 | |
11 | 41242 | DANEZEL | 8 | ROBERT HEATHCOTE | 1000/1 | ||
12 | 5x732 | TICK TOCK BOOM | 1 | DAVID VANDYKE | SAMANTHA COLLETT | 7/1 | |
13 | 12701 | BIGGIE | 10 | ANDREW GEORGE SAWDEN | ADIN THOMPSON | 25/1 | |
14 | 43414 | FISH ON | 11 | JASON GREGORY | SKYE BOGEN-HUBER | 40/1 | |
15 | 5x211 | SMART STAR PRINCE | 13 | DAVID VANDYKE | RYAN MALONEY | 4/1 | |
16 | 4x411 | THINK GLORY | 9 | S O'DEA & M HOYSTED | BORIS THORNTON | 13/1 | |
17 | x5545 | TO LOVE SOMEBODY | 4 | PAUL N NOLAN | JADEN LLOYD | 25/1 | |
18 | 18x11 | SQUARE DANCE | 18 | STUART KENDRICK | 1000/1 | ||
19 | 250x1 | TUSCAN GAZE | 21 | KACY FOGDEN | 1000/1 | ||
20 | x7432 | DANISH FORTUNE | 19 | B & D GUY | CHRIS WHITELEY | 25/1 | |
21 | 89203 | WILLINGA PANACHE | 17 | KELLY SCHWEIDA | MARK DU PLESSIS | 1000/1 | |
22 | x7516 | OSSABUCO | 7 | CHRIS WALLER | JIM BYRNE | 18/1 | |
23 | 54246 | TRIPTONIC | 12 | CHRIS MUNCE | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.