No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 442 | VANCOUVER RIVER | 8 | TOBY & TRENT EDMONDS | JAG GUTHMANN-CHESTER | 7/1 | |
2 | 32x22 | CARREFOUR | 13 | JOHN SMERDON | ADIN THOMPSON | 14/1 | |
3 | 35x90 | COLLECTION POINT | 17 | LEE FREEDMAN | BRAD PENGELLY | 40/1 | |
4 | 2 | STRONGBOW | 14 | CHRIS WALLER | NOEL CALLOW | 3/1 | |
5 | 0 | BRICKSTER | 10 | SCOTT MORRISEY | J WOODHOUSE | 150/1 | |
6 | 0x | RIVER PARK | 5 | PAULA BARRON | SCOTT GALLOWAY | 250/1 | |
7 | 32262 | IDLING BY | 9 | MARK CURRIE | WENDY PEEL | 11/2 | |
8 | 79633 | FRAZZLED | 6 | MARCUS WILSON | MICHAEL HELLYER | 25/1 | |
9 | 8 | KISS HELLO | 3 | CHRIS WALLER | CHRIS CASERTA | 25/1 | |
10 | 8x46 | CHAYSE 'N' TANYA | 1 | L D KELLY | LANI ALLEN | 13/2 | |
11 | 70x87 | ATE HINCHES | 2 | TOM BUTTON | 33/1 | ||
12 | 58534 | COULOMB | 15 | B & D GUY | CHRIS WHITELEY | 7/1 | |
13 | 57x78 | DOTNED | 11 | MARK PALMER | 40/1 | ||
14 | 68776 | HOUDINI HUDSON | 16 | JOHN SMERDON | J WOODHOUSE | 25/1 | |
15 | x9009 | STEEL CHANCE | 4 | CAMERON A RICHARDSON | 80/1 | ||
16 | 50908 | SARAVENGER | 7 | SPIKE DEACON | 150/1 | ||
17 | 06703 | ZOFF THE BOSS | 12 | TREVOR THOMAS | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.