No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 31834 | TOUGH TIRI | MERVYN TURNER | 18/1 | |
2 | 28373 | SUMMER CASH | NEIL LYFORD | 20/1 | |
3 | 26541 | BORN A DIAMOND | RICHARD TAFFE | 50/1 | |
4 | 73445 | JIMMY THE FOX | KARL MILLER | 14/1 | |
5 | 84681 | MINI MAGNATE | LEEANNE GOODWIN | 80/1 | |
6 | 82331 | EMMY'S ME MUM | KANE HEUSTON | 18/1 | |
7 | 35645 | POLISHED MAGIC | BRETT HASTIE | 9/2 | |
8 | 22613 | GET UP ALLY | HELEN HANSON | 16/1 | |
9 | 82654 | MADDY NORTHCOTT | GAIL KELLY | 7/4 | |
10 | 55568 | BUNDY ROCKET | RYAN HALL | 7/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.