No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 55768 | FLY TO VICTORY | MICHAEL KATSIRIS | 18/1 | |
2 | 03214 | INTER CLEM | T INTERLIGI | 17/2 | |
3 | 22736 | INVICTUS LOUIE | JOHN JARKIS | 13/2 | |
4 | 8x16 | ROYAL COLLINDA | STEPHANIE TYLER | 15/8 | |
6 | 22446 | LADIES GET GRACE | JOHN PARASKEVAS | 7/2 | |
7 | 74433 | SMILING SPANIARD | ARRON ROCKE | 18/1 | |
8 | 63713 | GUILTY | DONNA BEASLEY | 6/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ABRAHAM FORMOSA | 3 | 6.0% | 8 | 16.0% | 50 | $4,710 | 31 | 8.9% | 81 | 23.1% | 350 | $49,265 |
ADELE POWELL | 16 | 32.0% | 14 | 28.0% | 50 | $28,395 | 88 | 25.1% | 89 | 25.4% | 350 | $143,840 |
ALAN CROXFORD | 2 | 4.0% | 10 | 20.0% | 50 | $5,205 | 2 | 3.6% | 12 | 21.4% | 56 | $5,675 |
ANN PANETTA | 5 | 10.0% | 23 | 46.0% | 50 | $16,280 | 46 | 13.1% | 96 | 27.4% | 350 | $91,780 |
ARRON ROCKE | 2 | 4.0% | 13 | 26.0% | 50 | $4,865 | 31 | 8.9% | 95 | 27.1% | 350 | $51,225 |
BARRY MCNAMARA | 7 | 14.0% | 8 | 16.0% | 50 | $9,770 | 47 | 16.7% | 77 | 27.4% | 281 | $72,820 |
BEN GEORGE | 10 | 20.0% | 17 | 34.0% | 50 | $19,695 | 74 | 22.7% | 100 | 30.7% | 326 | $173,957 |
BENJAMIN ABELA | 7 | 14.0% | 15 | 30.0% | 50 | $10,650 | 28 | 10.7% | 59 | 22.5% | 262 | $35,865 |
BILLY GALEA | 11 | 22.0% | 16 | 32.0% | 50 | $22,490 | 18 | 17.6% | 30 | 29.4% | 102 | $39,640 |
BRIAN LORD | 3 | 6.0% | 7 | 14.0% | 50 | $3,455 | 22 | 6.3% | 70 | 20.0% | 350 | $36,568 |
CAMERON KNOTT | 6 | 12.0% | 13 | 26.0% | 50 | $9,020 | 26 | 11.8% | 67 | 30.5% | 220 | $42,755 |
CHRIS ARMSTRONG | 2 | 4.0% | 12 | 24.0% | 50 | $6,715 | 19 | 7.1% | 58 | 21.6% | 268 | $35,405 |
CHRISTOPHER WATSON | 7 | 14.0% | 16 | 32.0% | 50 | $14,890 | 36 | 10.3% | 94 | 26.9% | 350 | $68,120 |
DAMIEN HOWARD | 6 | 13.3% | 9 | 20.0% | 45 | $8,315 | 6 | 13.3% | 9 | 20.0% | 45 | $8,315 |
DANIEL BOOTS | 6 | 12.0% | 15 | 30.0% | 50 | $9,575 | 24 | 6.9% | 90 | 25.7% | 350 | $41,340 |
DANIEL WEBBER | 6 | 12.0% | 11 | 22.0% | 50 | $11,915 | 15 | 9.8% | 27 | 17.6% | 153 | $25,810 |
DEAN ELLIOTT | 7 | 14.0% | 11 | 22.0% | 50 | $13,710 | 48 | 18.5% | 73 | 28.2% | 259 | $86,900 |
DONNA BEASLEY | 7 | 14.0% | 16 | 32.0% | 50 | $11,265 | 27 | 7.7% | 103 | 29.4% | 350 | $45,395 |
DONNA FUREY | 6 | 12.0% | 18 | 36.0% | 50 | $10,690 | 33 | 9.4% | 109 | 31.1% | 350 | $69,235 |
EDMUND DOLLERY | 5 | 10.0% | 24 | 48.0% | 50 | $12,090 | 36 | 16.1% | 77 | 34.4% | 224 | $48,800 |
GAETANO ROSSIN | 12 | 24.0% | 17 | 34.0% | 50 | $19,560 | 81 | 23.1% | 104 | 29.7% | 350 | $159,950 |
GEOFFREY DALTON | 4 | 8.0% | 7 | 14.0% | 50 | $5,885 | 26 | 7.4% | 90 | 25.7% | 350 | $50,750 |
GRAEME CAMPBELL | 5 | 10.0% | 13 | 26.0% | 50 | $8,485 | 33 | 9.4% | 89 | 25.4% | 350 | $56,295 |
HEATH MCADAM | 6 | 12.0% | 17 | 34.0% | 50 | $16,045 | 38 | 10.9% | 85 | 24.3% | 350 | $90,670 |
IAN BEATTIE | 4 | 8.0% | 21 | 42.0% | 50 | $9,095 | 24 | 11.3% | 73 | 34.3% | 213 | $43,675 |
JASON WHYBROW | 12 | 24.0% | 11 | 22.0% | 50 | $21,620 | 48 | 16.0% | 75 | 25.0% | 300 | $81,030 |
JEFF GORGIOSKI | 8 | 16.0% | 15 | 30.0% | 50 | $16,420 | 54 | 15.4% | 113 | 32.3% | 350 | $109,105 |
JOE INTERLIGI | 3 | 6.0% | 16 | 32.0% | 50 | $5,515 | 21 | 9.8% | 58 | 27.0% | 215 | $28,985 |
JOHN JARKIS | 9 | 18.0% | 22 | 44.0% | 50 | $20,760 | 50 | 14.3% | 108 | 30.9% | 350 | $116,450 |
JOHN MARTINOVIC | 4 | 8.0% | 18 | 36.0% | 50 | $11,880 | 37 | 10.6% | 100 | 28.6% | 350 | $80,190 |
JOHN MCCALLUM | 3 | 6.0% | 5 | 10.0% | 50 | $3,610 | 23 | 6.6% | 66 | 18.9% | 350 | $41,220 |
JOHN PARASKEVAS | 21 | 42.0% | 14 | 28.0% | 50 | $37,985 | 103 | 30.5% | 116 | 34.3% | 338 | $171,140 |
JOSEPH ABELA | 8 | 16.0% | 12 | 24.0% | 50 | $13,630 | 37 | 15.0% | 70 | 28.3% | 247 | $57,420 |
JOSHUA FORMOSA | 10 | 20.0% | 15 | 30.0% | 50 | $47,915 | 69 | 19.7% | 108 | 30.9% | 350 | $136,210 |
JULIE ABELA | 4 | 8.0% | 18 | 36.0% | 50 | $8,385 | 14 | 8.1% | 46 | 26.7% | 172 | $21,835 |
KELVIN BROWNEY | 11 | 22.0% | 13 | 26.0% | 50 | $16,700 | 28 | 16.7% | 38 | 22.6% | 168 | $42,220 |
KENNETH KUBIK | 3 | 6.0% | 13 | 26.0% | 50 | $5,990 | 30 | 8.6% | 71 | 20.3% | 350 | $42,740 |
KEVIN WARD | 3 | 6.0% | 12 | 24.0% | 50 | $7,150 | 34 | 9.7% | 87 | 24.9% | 350 | $71,725 |
KURT BURGER-TRUDGETT | 5 | 10.0% | 12 | 24.0% | 50 | $6,505 | 46 | 13.1% | 109 | 31.1% | 350 | $66,785 |
LESLIE HUGHES | 9 | 18.0% | 20 | 40.0% | 50 | $15,950 | 40 | 11.4% | 107 | 30.6% | 350 | $83,735 |
MARK GIDDINGS | 9 | 18.0% | 14 | 28.0% | 50 | $12,600 | 62 | 17.7% | 101 | 28.9% | 350 | $114,815 |
MATTHEW MARSHALL | 6 | 12.0% | 15 | 30.0% | 50 | $19,405 | 42 | 12.0% | 100 | 28.6% | 350 | $102,365 |
MICHAEL DEWAN | 8 | 16.0% | 9 | 18.0% | 50 | $12,165 | 9 | 15.3% | 9 | 15.3% | 59 | $12,990 |
MICHAEL KATSIRIS | 2 | 18.2% | 5 | 45.5% | 11 | $5,575 | 2 | 18.2% | 5 | 45.5% | 11 | $5,575 |
MICHAEL RYAN | 6 | 12.0% | 17 | 34.0% | 50 | $14,630 | 26 | 10.4% | 82 | 32.9% | 249 | $45,750 |
NICOLE LUMMAS | 10 | 20.0% | 18 | 36.0% | 50 | $15,745 | 31 | 15.7% | 53 | 26.9% | 197 | $42,725 |
PAUL CUSACK | 8 | 16.0% | 16 | 32.0% | 50 | $12,805 | 43 | 12.3% | 106 | 30.3% | 350 | $80,675 |
PAUL ELLUL | 9 | 18.0% | 9 | 18.0% | 50 | $14,325 | 62 | 17.7% | 89 | 25.4% | 350 | $143,850 |
PAUL SPITERI | 13 | 26.0% | 10 | 20.0% | 50 | $18,870 | 44 | 12.6% | 72 | 20.6% | 350 | $63,665 |
PAULA BOOTS | 4 | 8.0% | 11 | 22.0% | 50 | $7,940 | 26 | 7.4% | 78 | 22.3% | 350 | $46,645 |
PETER KNOTT | 6 | 12.0% | 13 | 26.0% | 50 | $11,585 | 51 | 14.7% | 108 | 31.1% | 347 | $159,985 |
PETER MARTINOVIC | 9 | 18.0% | 16 | 32.0% | 50 | $20,610 | 50 | 14.3% | 100 | 28.6% | 350 | $104,485 |
PETER REINDERS | 5 | 10.0% | 10 | 20.0% | 50 | $6,335 | 23 | 6.6% | 72 | 20.6% | 350 | $68,080 |
PHILLIP POLLUTRO | 6 | 12.0% | 12 | 24.0% | 50 | $9,530 | 27 | 7.7% | 99 | 28.3% | 350 | $52,310 |
RICHARD ANCHEN | 3 | 6.0% | 16 | 32.0% | 50 | $6,745 | 35 | 10.0% | 105 | 30.0% | 350 | $51,630 |
ROBERT WEIGHTMAN | 8 | 16.0% | 9 | 18.0% | 50 | $8,595 | 35 | 10.3% | 60 | 17.6% | 341 | $48,800 |
ROHAN GLADMAN | 11 | 22.0% | 9 | 18.0% | 50 | $17,175 | 65 | 18.6% | 92 | 26.3% | 350 | $106,865 |
STEPHANIE ISKRA | 0 | 0.0% | 1 | 100.0% | 1 | $0 | 0 | 0.0% | 1 | 100.0% | 1 | $0 |
STEPHANIE TYLER | 4 | 8.0% | 17 | 34.0% | 50 | $12,380 | 36 | 13.0% | 93 | 33.6% | 277 | $94,730 |
T INTERLIGI | 9 | 18.0% | 17 | 34.0% | 50 | $11,305 | 48 | 14.0% | 86 | 25.1% | 343 | $60,820 |
WAYNE BOCQUET | 10 | 20.0% | 12 | 24.0% | 50 | $11,835 | 43 | 12.3% | 113 | 32.3% | 350 | $73,115 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | GREYHOUND ADOPTION PROGRAM | $1,082 | 19:02 ET | 1 1⁄2 f | 6-4-1-7 |
Race 2 | JASON McKEOWN PHOTOGRAPHY | $1,082 | 19:17 ET | 1 1⁄2 f | 3-9-7-1 |
Race 3 | WILD GRAINS BAKERY HT1 | $1,082 | 19:37 ET | 1 3⁄4 f | 1-2-7-6 |
Race 4 | TAB.COM.AU VETERANS | $1,082 | 19:54 ET | 1 1⁄2 f | 1-3-2-8 |
Race 5 | #13STRONG HT2 | $1,082 | 20:09 ET | 1 3⁄4 f | 4-6-3-8 |
Race 6 | DOWNLOAD THE WATCHDOG APP | $1,082 | 20:27 ET | 1 1⁄2 f | 5-3-2-8 |
Race 7 | PITSTOP MOWER REPAIRS | $1,082 | 20:46 ET | 1 3⁄4 f | 7-6-2-4 |
Race 8 | healesville.grv.org.au | $1,082 | 21:03 ET | 1 3⁄4 f | 1-7-8-6 |
Race 9 | TRIALS EVERY WEDNESDAY | $1,082 | 21:22 ET | 1 3⁄4 f | 4-2-8-6 |
Race 10 | YARRA VALLEY FM 99.1 | $1,082 | 21:44 ET | 1 1⁄2 f | 5-8-4-2 |
Race 11 | STRAIGHT RACING....GREAT RACING | $1,082 | 22:02 ET | 1 1⁄2 f | 1-7-8-2 |
Race 12 | TAB VENUE MODE | $1,082 | 22:19 ET | 1 1⁄2 f | 2-7-4-3 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.