No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x490x | EASTENDER | 9 | BARRY CAMPBELL | JASON MASKIELL | 15/1 | |
2 | 10x52 | GLASS WARRIOR | 12 | JOHN BLACKER | CODI JORDAN | 7/1 | |
3 | 44126 | BALEARIC | 11 | BARRY CAMPBELL | BULENT MUHCU | 10/1 | |
4 | x3817 | WHITE HAWK | 4 | ANGELA BRAKEY | MEHMET ULUCINAR | 15/1 | |
5 | x1164 | SIR SIMON | 1 | SCOTT BRUNTON | DAVID PIRES | 7/2 | |
6 | 46253 | QUEEN LA DIVA | 2 | SCOTT BRUNTON | GEORGIE CATANIA | 18/1 | |
7 | 3x715 | SWOOP DOG | 10 | JOHN BLACKER | DANIEL GANDERTON | 7/2 | |
8 | 020x5 | TAVIRUN | 7 | SIGRID CARR | SIGRID M CARR | 12/1 | |
9 | 11221 | MYWORDIS | 3 | DREW TYSON | B LOUIS | 17/2 | |
10 | x2639 | JEREMIAH | 8 | SCOTT BRUNTON | ANTHONY DARMANIN | 25/1 | |
11 | 33x03 | UP WIND | 6 | LEANNE GAFFNEY | RANDY TAN | 25/1 | |
12 | 545x4 | WINEGLASS BAY | 5 | ALANA FULTON | KIRAN QUILTY | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.