No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 45x7 | TONY IRIS | 1 | YOICHI TANABE | TAKUTO IKETANI | 16/1 | |
2 | 64x58 | LUGEND | 2 | SUNAO YAMADA | Kasumi Kamio | 16/1 | |
3 | 26x79 | RUI'S VIERGE | 3 | KENICHI TAKATSUKI | MITSUHIRO MASUDA | 13/1 | |
4 | 53 | HARDI | 4 | HIROAKI KAWAZU | SEIJI YAMAZAKI | 2/1 | |
5 | 74994 | MITSUO | 5 | MASAYOSHI YAGI | KOSUKE SAKURAI | 8/1 | |
6 | 458 | GOLDEN PLATINA | 6 | HIROSHI IWAMOTO | RYUSEI NAKAGOSHI | 10/1 | |
7 | 7583x | GIVER DUNK | 7 | SATOSHI KODA | WATARU FUJIE | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.