No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 18322 | DANYO'S MERCY | LAUREN HARRIS | 9/1 | |
2 | 15146 | FANTASTIC KEARY | OSWALD CHEGIA | 11/10 | |
3 | 66238 | GONZAGA | KEVIN BEWLEY | 40/1 | |
4 | 15241 | CLARETOWN TINA | ROBERT FLETCHER | 15/1 | |
5 | 1x212 | ARCTIC BEAR | LEHANNE BARTHOLOMEW | 7/1 | |
6 | 16721 | QUEEN OF FIRE | CLINT TRENGOVE | 3/1 | |
7 | 15316 | ASTON AMBER | MATTHEW PAYNE | 16/1 | |
8 | 41618 | SAINT SANDY | ALAN RANDALL | 9/1 | |
9 | 65244 | VICTA DARYL | LISA RASMUSSEN | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.