No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 33360 | THE FIRST FACTOR | 1 | YANG KUI SUN | JO IN KWON | 9/1 | |
2 | 49242 | CATCH THE SKY | 2 | KIM YOUNG MIN | JIN KYUM | 5/1 | |
3 | 80950 | TEAM SKY | 3 | KANG HYOUNG GON | JEON JIN GU | 66/1 | |
4 | 52840 | NORTHERN LIGHTS | 4 | LEE JUNG PYO | MO JUN HO | 14/1 | |
5 | 70763 | WAKANDA | 5 | JANG SE HAN | KIM EU SOO | 17/2 | |
6 | 42313 | DAEJI CHOICE | 6 | YANG KUI SUN | CHOI SI DAE | 3/1 | |
7 | 55021 | YEONSEUNG BRAVO | 7 | BAIK KWANG YEOL | SHIN YUN SEOB | 9/2 | |
8 | x0x9x | DAEWANGBONG | 8 | LEE JUNG PYO | GWON O CHAN | 100/1 | |
9 | 84125 | WONDERFUL WORLD | 9 | MIN JANG GI | YOU HYUN MYUNG | 9/1 | |
10 | 10x55 | HAVE A GOOD TIME | 10 | KIM JAE SUB | KIM TAE HYUN | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.