No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 2670x | STARDOME | 5 | CHRIS WALLER | RON STEWART | 66/1 | |
2 | 419x8 | ZIEMBA | 11 | ROBERT HEATHCOTE | LEAH KILNER | 33/1 | |
3 | 1705x | AGASSI | 13 | SONJA KUMPIKAS | NOEL CALLOW | 66/1 | |
4 | 71361 | MOONAN ME | 7 | BRIAN SMITH | M POTGIETER | 13/1 | |
5 | x5432 | ROMAN AUREUS | 3 | BRIAN WAKEFIELD | LARRY CASSIDY | 9/1 | |
6 | x7672 | STARVIRGO | 4 | ROBERT HEATHCOTE | TAYLOR MARSHALL | 25/1 | |
7 | 31101 | THE RITZ | 8 | MICHAEL COSTA | RYAN MALONEY | 4/1 | |
8 | 790x6 | TREVELYAN | 12 | CHRIS MEAGHER | BRAD STEWART | 80/1 | |
9 | x1351 | STRANGE CHARM | 14 | KRIS LEES | ANDREW MALLYON | 17/2 | |
10 | 59x44 | GRAND ZOU | 1 | TOBY & TRENT EDMONDS | R FRADD | 25/1 | |
11 | 12113 | HAPPY BABE | 9 | B & D GUY | CHRIS WHITELEY | 1000/1 | |
12 | 0x114 | JETTY | 15 | CHRIS MUNCE | BORIS THORNTON | 18/1 | |
13 | 2015x | THATFRIDAYFEELING | 16 | MICHAEL LAKEY | MARK DU PLESSIS | 1000/1 | |
14 | 42x42 | PALLADAS | 10 | TONY GOLLAN | JIM BYRNE | 4/1 | |
15 | 2x683 | FLEET DOVE | 2 | KELLY SCHWEIDA | SAMANTHA COLLETT | 8/1 | |
16 | 4x056 | GLITTER STRIP | 6 | TONY GOLLAN | BEN THOMPSON | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.