No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 65346 | BLACK HULK | SCOTT FELTUS | 15/1 | |
2 | 56164 | ESCAPE INN | KEVIN BEWLEY | 5/1 | |
4 | 58612 | LATE MISSILE | JOHN BANNER | 25/1 | |
5 | 68554 | KNIGHT SHOW | KEL DOUGLAS | 16/1 | |
7 | 41755 | EMERLEY SHARON | ROLLAND PARRY | 15/1 | |
8 | 44125 | TIARA SEBON | KARRYN NOBES | 9/1 | |
9 | 67445 | GIPPSLAND GIRL | KEVIN BEWLEY | 13/8 | |
10 | 54446 | DIAMOND CARAT | KEL DOUGLAS | 13/8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.