No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 10060 | HYDE PARK | 9 | STEPHEN GRAY | DANNY BEASLEY | 11/1 | |
2 | 94904 | ARION PASSION | 3 | KY YOUNG | RON STEWART | 12/1 | |
3 | 25260 | HAPPY FRIDAY | 4 | KY YOUNG | T SEE | 11/1 | |
4 | 2x266 | GOLD CUT | 11 | TIM FITZSIMMONS | N ZYRUL | 7/2 | |
5 | x1974 | SUN STEP | 1 | DESMOND KOH | T KRISNA | 20/1 | |
6 | 20395 | WAWASAN | 2 | DESMOND KOH | R ISKANDAR | 12/1 | |
7 | 08x00 | BIG FORTUNE | 6 | CT KUAH | MOHAMAD FAIZ BIN MOHAMAD KHAIR | 100/1 | |
8 | 00690 | SUPER GENEROUS | 14 | L KHOO | KOH TECK HUAT CHARLARD | 50/1 | |
9 | x7353 | SUPER POSH | 13 | DONNA LOGAN | F YUSOFF | 9/1 | |
10 | 4x431 | TESORO PIRATA | 8 | J PETERS | MARC LERNER | 11/2 | |
11 | 59x8x | LEGACY ROAR | 5 | ALVIN TAN | KASIM A'ISISUHAIRI | 100/1 | |
12 | 70709 | PAPERBACK TROOPER | 15 | DAN MEAGHER | S SHAFRIZAL | 33/1 | |
13 | 00920 | CHARMING DIAMOND | 10 | SHANE DONALD BAERTSCHIGER | 20/1 | ||
14 | 4x852 | OUR SECRET WEAPON | 12 | DONNA LOGAN | C C WONG | 7/1 | |
15 | x0607 | LIM'S FORCE | 16 | DAN MEAGHER | 50/1 | ||
16 | 35x48 | SUPER SIX | 7 | J LIM | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.