No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 27254 | FAT CRACKER | TERRI-MAREE MORRIS | 4/1 | |
2 | 47313 | NIBIRU | DAMIAN MEADE | 3/1 | |
3 | 28646 | SMALL CAKES | FREDERICK BICKERTON | 16/1 | |
4 | 66383 | BALLISTIC BREEZE | SUSAN NORTHWAY | 15/2 | |
5 | 55617 | JUST A JESTER | NICOLE LUND | 7/2 | |
6 | 56351 | FLYING ROYSE | GEOFFREY HOWELL | 4/1 | |
7 | 25174 | PACIFIC PRAYER | DAVID BICKERTON | 9/1 | |
8 | 68547 | MASTER MARS | JUSTIN BOWMAN | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.