No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 73x5x | TELLING TALES | 6 | JOHN BLACKADDER | JASON LAKING | 11/2 | |
2 | 006x8 | EISENHOWER | 1 | BRUCE TAPPER & VARMA RAMHIT | Y ATCHAMAH | 9/1 | |
3 | 3x443 | DUSHKU | 8 | DANNY CROZIER | KOZZI ASANO | 9/2 | |
4 | 83572 | TIRATORE | 9 | S WOODSFORD | CHRIS JOHNSON | 4/1 | |
5 | 0340x | SWEET VIRGINIA | 2 | L DIDHAM | TERRY MOSELEY | 1000/1 | |
6 | 464x0 | TREKOLURE | 4 | ROBYN MAUGER | DIEGO MONTES DE OCA | 10/1 | |
7 | 8756x | HEADS UP | 11 | CENTAINE SPITTLES | K MUDHOO | 1000/1 | |
8 | 8x9 | ANDREA | 7 | J F PARSONS | M J TAYLOR | 15/2 | |
9 | 5x600 | ANNEXCEPTION | 10 | LEONARD STEWART | G A JOGOO | 15/2 | |
10 | 0x960 | BELLE DE VAL | 5 | LEONARD STEWART | ROHAN MUDHOO | 20/1 | |
11 | 0x | PIMENTER | 3 | ANDREW CARSTON | BRETT MURRAY | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.