No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 310x8 | FIRST PARK | 1 | LEE SANG YOUNG | SONG KEONG YUN | 40/1 | |
2 | 70x76 | APRIL QUEEN | 2 | GU MIN SUNG | SHIN YUN SEOB | 33/1 | |
3 | x0422 | TWO TWO BRAIN | 3 | KANG HYOUNG GON | JUNG DO YUN | 15/2 | |
4 | 80451 | LADY GOLDEN | 4 | JANG SE HAN | DJORDJE PEROVIC | 13/2 | |
5 | x32x3 | MAN OF THE STAR | 5 | KIM YOUNG MIN | YOU HYUN MYUNG | 5/2 | |
6 | 76214 | GLOBAL CHOEGO | 6 | IM DONG CHANG | PARK JAE I | 9/2 | |
7 | 23158 | UNJU BULPAE | 7 | MIN JANG GI | KIM HYE SUN | 14/1 | |
8 | 36133 | DAEHO NURI | 8 | KOO YOUNG JUN | LEE SUNG JAE | 9/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.