No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 3677x | BABY GUINNESS | STEPHEN MCDERMOTT | 9/1 | |
2 | 73777 | TUTA STRIPES | JEAN DRUERY | 4/1 | |
3 | 52478 | FOGMAN | DAVID KITCHENER | 12/1 | |
4 | 83577 | YALUMBA | MALCOLM CUNEO | 9/2 | |
5 | 278x6 | HIGHWAY STAR | BILL WORMER | 100/1 | |
6 | 74875 | AUSTRIAN LEGEND | ROBERT PESCHKE | 15/8 | |
7 | 72758 | HE'S THE OUTLAW | GARY DODT | 11/1 | |
8 | 65585 | AUSTRIAN BEAUTY | ROBERT PESCHKE | 5/1 | |
9 | 58657 | AUSTRIAN EAGLE | ROBERT PESCHKE | 66/1 | |
10 | 11854 | STRICTLY PALAVER | RODNEY DUFF | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.