No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 90550 | MAGICOL IDEAL | Fr1 | J STARIHA | J STARIHA | 10/1 | |
2 | 25639 | ISOLATION | Fr2 | B J HEWITT | G C HEWITT | 11/4 | |
3 | 56131 | ITS SUPER EASY | Fr3 | D J D SMITH | N M DAWSON | 4/1 | |
4 | x3963 | MONTANA FLASH | Fr4 | D W GRAHAM | JORDAN TOPPING | 11/1 | |
5 | 86785 | SAGANO | Fr5 | T G BUTT | R P BUTT | 13/1 | |
6 | 21631 | FLO RYDA | Fr6 | GRANT DIXON | G W DIXON | 9/2 | |
7 | 93862 | MAGGIE | Sr1 | D W GRAHAM | A R GARRARD | 8/1 | |
8 | 44947 | BRYDON EARL | Sr2 | R J WILLIAMS | C J BUTLER | 20/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
A S CARGILL | 1 | 2.0% | 8 | 16.0% | 50 | $9,192 | 15 | 7.5% | 33 | 16.5% | 200 | $77,011 |
A W SANDERS | 3 | 6.0% | 12 | 24.0% | 50 | $16,542 | 16 | 4.6% | 71 | 20.3% | 349 | $100,901 |
ANDREW MILLARD | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
B D FORGE | 0 | 0.0% | 3 | 6.0% | 50 | $4,010 | 0 | 0.0% | 12 | 8.7% | 138 | $12,636 |
B N HANRAHAN | 3 | 6.0% | 12 | 24.0% | 50 | $24,867 | 19 | 6.4% | 57 | 19.3% | 296 | $92,525 |
BEN BATTLE | 5 | 10.0% | 12 | 24.0% | 50 | $27,841 | 46 | 13.1% | 71 | 20.3% | 350 | $214,050 |
BERNIE HEWITT | 6 | 12.0% | 9 | 18.0% | 50 | $17,870 | 55 | 15.7% | 86 | 24.6% | 350 | $563,689 |
CHARLIE CHIANG | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
COLIN KNOX | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
D A WILKINS | 0 | 0.0% | 0 | 0.0% | 5 | $153 | 0 | 0.0% | 0 | 0.0% | 5 | $153 |
D I HOOPER | 4 | 8.0% | 11 | 22.0% | 50 | $27,472 | 50 | 14.3% | 128 | 36.6% | 350 | $217,822 |
DAN RUSSELL | 11 | 22.0% | 13 | 26.0% | 50 | $27,115 | 44 | 12.6% | 86 | 24.6% | 350 | $173,269 |
DARRELL GRAHAM | 3 | 6.0% | 15 | 30.0% | 50 | $18,623 | 36 | 10.3% | 83 | 23.7% | 350 | $304,271 |
DARREN WEEKS | 13 | 26.0% | 15 | 30.0% | 50 | $118,609 | 62 | 17.7% | 96 | 27.4% | 350 | $569,969 |
DEBRA BELFORD | 2 | 4.0% | 12 | 24.0% | 50 | $17,643 | 26 | 7.4% | 73 | 20.9% | 350 | $129,993 |
DONNY SMITH | 7 | 14.0% | 11 | 22.0% | 50 | $28,820 | 57 | 16.3% | 80 | 22.9% | 350 | $323,049 |
EDD BAILEY | 3 | 6.0% | 13 | 26.0% | 50 | $27,208 | 37 | 10.6% | 60 | 17.1% | 350 | $165,045 |
ERROL O'SHEA | 3 | 6.0% | 16 | 32.0% | 50 | $16,095 | 15 | 4.3% | 56 | 16.0% | 350 | $80,580 |
G J CRONE | 1 | 2.0% | 6 | 12.0% | 50 | $110 | 11 | 3.1% | 44 | 12.6% | 350 | $178 |
GRAHAM DWYER | 6 | 12.0% | 9 | 18.0% | 50 | $24,936 | 39 | 11.1% | 74 | 21.1% | 350 | $230,215 |
GRANT DIXON | 4 | 8.0% | 11 | 22.0% | 50 | $13,312 | 30 | 8.6% | 71 | 20.3% | 350 | $302,022 |
J D CREMIN | 4 | 8.0% | 10 | 20.0% | 50 | $30,635 | 29 | 8.3% | 86 | 24.6% | 350 | $226,132 |
J F KERR | 5 | 10.0% | 12 | 24.0% | 50 | $19,498 | 20 | 5.7% | 54 | 15.4% | 350 | $117,016 |
JOHN STARIHA | 3 | 6.0% | 14 | 28.0% | 50 | $24,301 | 30 | 8.6% | 65 | 18.6% | 350 | $194,378 |
JONAH HUTCHINSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
K J BELFORD | 3 | 6.0% | 7 | 14.0% | 50 | $14,017 | 30 | 8.6% | 74 | 21.1% | 350 | $144,860 |
LOLA WEIDEMANN | 4 | 8.0% | 16 | 32.0% | 50 | $14,482 | 27 | 7.7% | 88 | 25.1% | 350 | $136,735 |
M B KENDALL | 4 | 8.0% | 7 | 14.0% | 50 | $17,499 | 18 | 5.1% | 75 | 21.4% | 350 | $119,775 |
M J NUTLEY | 7 | 14.0% | 9 | 18.0% | 50 | $38,843 | 28 | 8.0% | 75 | 21.4% | 350 | $148,529 |
MONICA BETTS | 4 | 8.0% | 8 | 16.0% | 50 | $23,092 | 32 | 9.1% | 76 | 21.7% | 350 | $218,249 |
MURRAY THOMAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
P K MCKAY | 4 | 8.0% | 12 | 24.0% | 50 | $18,927 | 22 | 11.9% | 34 | 18.4% | 185 | $83,883 |
PETER GREIG | 4 | 8.0% | 16 | 32.0% | 50 | $15,997 | 44 | 12.6% | 83 | 23.7% | 350 | $172,523 |
RICHARD HUTCHINSON | 1 | 2.0% | 9 | 18.0% | 50 | $16,424 | 29 | 8.3% | 71 | 20.3% | 350 | $212,720 |
RICHARD WILLIAMS | 8 | 16.0% | 9 | 18.0% | 50 | $41,537 | 34 | 9.7% | 77 | 22.0% | 350 | $234,344 |
S J DOHERTY | 3 | 6.0% | 17 | 34.0% | 50 | $22,914 | 11 | 8.8% | 30 | 24.0% | 125 | $54,525 |
S K WOODWARD | 4 | 8.0% | 12 | 24.0% | 50 | $17,663 | 15 | 7.7% | 36 | 18.6% | 194 | $64,514 |
S W DICKSON | 3 | 6.0% | 12 | 24.0% | 50 | $21,020 | 32 | 9.1% | 84 | 24.0% | 350 | $195,893 |
SHANNON PRICE | 13 | 26.0% | 13 | 26.0% | 50 | $111,762 | 72 | 20.6% | 109 | 31.1% | 350 | $576,699 |
T G BUTT | 6 | 12.0% | 10 | 20.0% | 50 | $25,389 | 39 | 11.1% | 85 | 24.3% | 350 | $375,683 |
TRENT MOFFAT | 6 | 12.0% | 16 | 32.0% | 50 | $37,296 | 28 | 8.0% | 75 | 21.4% | 350 | $160,014 |
VIC FROST | 8 | 16.0% | 15 | 30.0% | 50 | $50,381 | 52 | 14.9% | 83 | 23.7% | 350 | $297,530 |
W E HINZE | 2 | 4.0% | 10 | 20.0% | 50 | $11,225 | 16 | 4.6% | 72 | 20.6% | 350 | $123,024 |
Driver | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANDREW MILLARD | 6 | 12.0% | 12 | 24.0% | 50 | $27,136 | 33 | 9.4% | 78 | 22.3% | 350 | $178,105 |
ANGUS GARRARD | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
B D FORGE | 0 | 0.0% | 2 | 4.0% | 50 | $52 | 0 | 0.0% | 5 | 4.6% | 109 | $57 |
BEN BATTLE | 1 | 50.0% | 0 | 0.0% | 2 | $0 | 1 | 50.0% | 0 | 0.0% | 2 | $0 |
CHLOE BUTLER | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DALLAS WILKINS | 1 | 2.0% | 5 | 10.0% | 50 | $6,080 | 2 | 2.5% | 17 | 21.3% | 80 | $10,220 |
DAVID MCKENZIE | 4 | 8.0% | 9 | 18.0% | 50 | $20,427 | 34 | 9.7% | 89 | 25.4% | 350 | $198,712 |
EDD BAILEY | 4 | 8.0% | 12 | 24.0% | 50 | $28,785 | 36 | 10.3% | 60 | 17.1% | 350 | $161,170 |
GEMMA HEWITT | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GRANT DIXON | 3 | 6.0% | 10 | 20.0% | 50 | $11,852 | 31 | 8.9% | 69 | 19.7% | 350 | $394,882 |
HAYDEN BARNES | 5 | 10.0% | 12 | 24.0% | 50 | $17,981 | 35 | 10.0% | 81 | 23.1% | 350 | $219,722 |
J D CREMIN | 5 | 10.0% | 9 | 18.0% | 50 | $33,900 | 22 | 6.3% | 82 | 23.4% | 350 | $213,841 |
JOHN KERR | 3 | 6.0% | 11 | 22.0% | 50 | $14,385 | 18 | 5.1% | 49 | 14.0% | 350 | $109,703 |
JOHN STARIHA | 4 | 8.0% | 15 | 30.0% | 50 | $27,073 | 24 | 7.4% | 55 | 17.0% | 323 | $136,753 |
JONAH HUTCHINSON | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORDAN TOPPING | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JULIE WEIDEMANN | 4 | 8.0% | 12 | 24.0% | 50 | $17,679 | 25 | 7.1% | 62 | 17.7% | 350 | $142,581 |
JUSTIN ELKINS | 3 | 6.0% | 11 | 22.0% | 50 | $26,067 | 31 | 8.9% | 75 | 21.4% | 350 | $221,173 |
L J WHITTAKER | 2 | 4.0% | 15 | 30.0% | 50 | $35,347 | 25 | 7.1% | 82 | 23.4% | 350 | $266,552 |
LEONARD CAIN | 0 | 0.0% | 1 | 50.0% | 2 | $375 | 0 | 0.0% | 1 | 50.0% | 2 | $375 |
MATHEW NEILSON | 4 | 8.0% | 10 | 20.0% | 50 | $14,830 | 32 | 9.1% | 73 | 20.9% | 350 | $233,157 |
MATT CRONE | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MATT ELKINS | 6 | 12.0% | 10 | 20.0% | 50 | $11,266 | 47 | 13.4% | 88 | 25.1% | 350 | $227,618 |
NATHAN DAWSON | 6 | 12.0% | 11 | 22.0% | 50 | $15,537 | 55 | 15.7% | 86 | 24.6% | 350 | $300,566 |
PAIGE BEVAN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PETE MCMULLEN | 4 | 8.0% | 18 | 36.0% | 50 | $14,672 | 60 | 17.1% | 101 | 28.9% | 350 | $364,531 |
PHOEBE BETTS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RILEY BUTT | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
S J DOHERTY | 7 | 14.0% | 17 | 34.0% | 50 | $45,387 | 41 | 11.7% | 84 | 24.0% | 350 | $229,304 |
TALEAH MCMULLEN | 0 | 0.0% | 0 | 0.0% | 5 | $57 | 0 | 0.0% | 0 | 0.0% | 5 | $57 |
THOMAS PAY | 0 | 0.0% | 1 | 33.3% | 3 | $0 | 0 | 0.0% | 1 | 33.3% | 3 | $0 |
TRENT MOFFAT | 4 | 8.0% | 14 | 28.0% | 50 | $25,841 | 20 | 5.7% | 67 | 19.1% | 350 | $116,473 |
ZAC CHAPPENDEN | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
Race 1 | BURWOOD STUD MAIDEN PACE | $3,877 | 22:42 EDT | 1 1⁄16 m | 8-3-1-5 |
Race 2 | WOOLLAM CONSTRUCTIONS PACE | $3,877 | 23:17 EDT | 1 1⁄4 m | 4-6-5-7 |
Race 3 | ELDERS WOODFORD MAIDEN PACE | $3,877 | 23:52 EDT | 1 1⁄16 m | 9-8-7-6 |
Race 4 | DAN COSTELLO PHOTOGRAPHY PACE | $3,008 | 00:33 EDT | 1 1⁄16 m | 6-7-1-3 |
Race 5 | GRAND PRIX MAZDA ASPLEY 4YO & OLDER 1 WIN PACE | $3,877 | 01:07 EDT | 1 1⁄16 m | 4-6-1-2 |
Race 6 | KNUSDEN'S BETTA HOME LIVING PACE | $3,008 | 01:42 EDT | 1 1⁄16 m | 7-9-5-2 |
Race 7 | GARRARDS HORSE & HOUND PACE | $3,877 | 02:17 EDT | 1 1⁄4 m | 1-6-7-4 |
Race 8 | POWER UP LAWN MOWERS PACE | $3,877 | 02:49 EDT | 1 1⁄16 m | 8-2-1-3 |
Race 9 | REDCLIFFE LEAGUES CLUB PACE | $3,877 | 03:21 EDT | 1 1⁄4 m | 3-6-2-5 |
Race 10 | TAB LONG MAY WE PLAY PACE | $3,877 | 03:54 EDT | 1 1⁄16 m | 4-7-1-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.