No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x5376 | JANE WILSON | 10 | BILL HUMAN | NOT DECLARED | 60/1 | |
2 | 75375 | DAME COLLEEN | 13 | JAAP VISSER | M H ZUMA | 25/1 | |
3 | 835x5 | RAISING A STORM | 9 | FRITZ ROUX | KYLE STRYDOM | 8/1 | |
4 | 87048 | MYCHANCETODREAM | 11 | HEATHER E ADAMSON | M K KATJEDI | 100/1 | |
5 | x9x87 | BELLA FIORENZA | 7 | DENNIS CASON | J SOLOMONS | 100/1 | |
6 | 0x900 | GAETANA | 1 | BILL HUMAN | C F DICKEN | 60/1 | |
7 | 9x | EXPRESS FLYER | 6 | DIANNE STENGER | R A VENNIKER | 11/1 | |
8 | 80 | MOONLIT RUBY | 12 | BRETT WEBBER | D B GEERTHSEN | 40/1 | |
9 | 23x | NICE MOVE | 8 | STUART PETTIGREW | P MXOLI | 4/1 | |
10 | 0 | APACHE LOVE | 4 | C I JONKER | S HLENGWA | 40/1 | |
11 | 66x30 | DAME TWINING | 2 | PAUL PETER | G PIETERSE | 11/1 | |
12 | 6243 | KILL SHOT | 5 | F BRONKHORST | K A BREWER | 9/4 | |
13 | 848 | UP THE IRISH | 3 | A B FORTUNE | S SOSIBO | 8/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.