No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 17087 | TACTFILLY MAGIC | NAOMI KERR | JORDAN LEEDHAM | 9/1 | ||
2 | 5242x | MINI MAJOR | Fr1 | L WATSON | K M WATSON | 25/1 | |
3 | 19548 | JORDIE DEE | Fr2 | A P VOZLIC | R T SANDERSON | 15/1 | |
4 | 49660 | MUSTANG MAX | Fr3 | J L GADSDEN | M L GADSDEN | 25/1 | |
5 | 53859 | EGBERT | Fr4 | S M OSBORN | SAMANTHA PASCOE | 25/1 | |
6 | 98113 | SHADOW TERROR | Fr5 | R D O'BRIEN | A M ASHWOOD | 5/1 | |
7 | 94481 | HEZA WESTERN | Sr1 | K M ATTARD | J C BREWIN | 15/1 | |
8 | 38x12 | SHAZZAM | Sr2 | J M SEAL | R M HRYHOREC | 3/1 | |
9 | x8118 | ONLY IN ROME | Sr3 | A W COAD | A W COAD | 20/1 | |
10 | 4x422 | OHOKA AGENT | Sr4 | P J BROWN | T K BROWN | 4/1 | |
11 | 551x6 | REDBANK ROCKABEAR | Sr5 | F C MERCIECA | W J HILL | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.