No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 40931 | GOTTALUVTRUCKS | 3 | DONNA SCOTT | SIMON MILLER | 13/2 | |
2 | x6875 | COTTON FIELDS | 7 | DOUG GORREL | BILLY OWEN | 9/1 | |
3 | 7x620 | LOAFING | 1 | KEITH DRYDEN | MOLLY BOURKE | 17/2 | |
4 | 9x201 | SINGLE CROWN | 11 | KERRY PARKER | MADISON WATERS | 9/2 | |
5 | 49100 | MOOKAREENA | 10 | B JOSEPH & P & M JONES | TEAGHAN MARTIN | 18/1 | |
6 | 0x090 | HIGH DUDE | 9 | GRATZ VELLA | SHAUN GUYMER | 100/1 | |
7 | 5176x | FOX BEAT | 5 | LUKE PEPPER | ANNA ROPER | 20/1 | |
8 | 39114 | KEEP IT DOWN | 6 | NORM GARDNER | BRENDAN WARD | 11/1 | |
9 | x7220 | TWIG | 4 | MATTHEW DALE | BROCK RYAN | 11/4 | |
10 | 84210 | UPGRADES | 2 | GARY PORTELLI | ALYSHA COLLETT | 16/1 | |
11 | 82x00 | IN MY WALLET | 8 | B JOSEPH & P & M JONES | QUAYDE KROGH | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.