No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 80055 | YONGCHEON | 1 | IM DONG CHANG | JEONG DONG CHEOL | 20/1 | |
2 | 84480 | ETTEUMI | 2 | THOMAS GILLESPIE | SHIN YUN SEOB | 16/1 | |
3 | 05956 | MEOTJIN HARU | 3 | KIM GIL JUNG | CHOI EUN GYEONG | 33/1 | |
4 | 35642 | MILK DAY | 4 | CHO YONG BAE | KIM HYE SUN | 7/2 | |
5 | 085x7 | TWO TWO CELEB | 5 | IM DONG CHANG | KIM EU SOO | 20/1 | |
6 | 86423 | STAR CATCH | 6 | KANG HYOUNG GON | PARK JAE I | 8/1 | |
7 | x0372 | AGAIN HELEN | 7 | YANG KUI SUN | SEO GANG JU | 6/1 | |
8 | 06892 | VIEW AMAZING | 8 | BART RICE | FRANCISCO DA SILVA | 11/1 | |
9 | 67384 | NAREUCAT | 9 | KIM BYUNG HAK | SONG KEONG YUN | 9/1 | |
10 | 8x47 | CITY BLADE | 10 | LIM KEUM MAN | JUNG DO YUN | 33/1 | |
11 | 6464 | SPECIAL WIND | 11 | MIN JANG GI | HAM WAN SIK | 11/1 | |
12 | 06239 | CHOEGANG DUDEURIM | 12 | HA MU SEON | PARK JONG HO | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.