No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 6x411 | MAGGIE FLYER | MARLENE SCHMIDT | 11/2 | |
2 | x1251 | CAB FARE HOME | CAMERON TAYLOR | 4/1 | |
4 | 42271 | ROUGH BOY BUDDY | ROBERT BRITTON | 9/4 | |
5 | 51166 | LIGHTS STRIKE | GREGORY BERRY | 9/4 | |
7 | 33552 | UNLEADED DIESEL | JAMES SHAW | 7/2 | |
8 | 45557 | JESSE'S SHOUT | KEVIN TIRCHETT | 12/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AMY LANGLEY | 5 | 10.0% | 13 | 26.0% | 50 | $0 | 9 | 7.9% | 31 | 27.2% | 114 | $8,735 |
ANGELA LANGTON | 8 | 16.0% | 24 | 48.0% | 50 | $0 | 65 | 18.6% | 113 | 32.3% | 350 | $42,500 |
ANTHONY AZZOPARDI | 16 | 32.0% | 16 | 32.0% | 50 | $0 | 101 | 28.9% | 114 | 32.6% | 350 | $230,110 |
BARRY MARSHALL | 12 | 24.0% | 18 | 36.0% | 50 | $23,045 | 56 | 25.7% | 74 | 33.9% | 218 | $86,340 |
BRETT NYE | 4 | 8.0% | 15 | 30.0% | 50 | $13,775 | 72 | 20.6% | 122 | 34.9% | 350 | $390,290 |
BRIAN BUCHANAN | 3 | 6.0% | 6 | 12.0% | 50 | $2,000 | 31 | 8.9% | 71 | 20.3% | 350 | $46,835 |
CAMERON TAYLOR | 7 | 14.0% | 13 | 26.0% | 50 | $18,185 | 39 | 11.1% | 72 | 20.6% | 350 | $105,915 |
CAROL JACKSON | 4 | 8.0% | 15 | 30.0% | 50 | $290 | 37 | 10.6% | 86 | 24.6% | 350 | $49,755 |
CHERYL PIRANI | 3 | 6.0% | 6 | 12.0% | 50 | $1,145 | 45 | 12.9% | 90 | 25.7% | 350 | $89,170 |
CLAIRE ALLEN | 8 | 16.0% | 17 | 34.0% | 50 | $4,090 | 34 | 15.7% | 76 | 35.0% | 217 | $73,455 |
CORREY GRENFELL | 8 | 16.0% | 13 | 26.0% | 50 | $0 | 52 | 14.9% | 97 | 27.7% | 350 | $3,500 |
DANIEL GIBBONS | 13 | 26.0% | 16 | 32.0% | 50 | $0 | 67 | 19.1% | 120 | 34.3% | 350 | $107,800 |
DANIEL WEBBER | 3 | 6.0% | 11 | 22.0% | 50 | $5,230 | 16 | 9.4% | 30 | 17.5% | 171 | $25,810 |
DENNIS LANGLEY | 8 | 16.0% | 14 | 28.0% | 50 | $0 | 40 | 11.4% | 101 | 28.9% | 350 | $65,215 |
DESMOND DOOLEY | 13 | 26.0% | 20 | 40.0% | 50 | $13,340 | 57 | 33.9% | 44 | 26.2% | 168 | $115,510 |
DIANE O'NEILL | 3 | 6.0% | 9 | 18.0% | 50 | $1,940 | 29 | 13.2% | 61 | 27.9% | 219 | $159,245 |
DONALD MCDONALD | 4 | 8.0% | 17 | 34.0% | 50 | $0 | 29 | 8.3% | 80 | 22.9% | 350 | $41,280 |
EMILY AZZOPARDI | 10 | 20.0% | 17 | 34.0% | 50 | $6,115 | 45 | 23.1% | 54 | 27.7% | 195 | $114,895 |
GEOFFREY MITCHELL | 8 | 16.0% | 17 | 34.0% | 50 | $530 | 70 | 20.0% | 117 | 33.4% | 350 | $134,730 |
GREGORY BERRY | 12 | 24.0% | 22 | 44.0% | 50 | $0 | 60 | 17.1% | 117 | 33.4% | 350 | $71,315 |
IAN BEATTIE | 6 | 12.0% | 17 | 34.0% | 50 | $0 | 40 | 11.8% | 111 | 32.8% | 338 | $43,675 |
JAMES SHAW | 7 | 14.0% | 20 | 40.0% | 50 | $0 | 51 | 14.6% | 123 | 35.1% | 350 | $61,520 |
JEFFREY BRITTON | 9 | 18.0% | 16 | 32.0% | 50 | $0 | 62 | 17.7% | 108 | 30.9% | 350 | $90,660 |
JENNIFER THORPE | 7 | 14.0% | 16 | 32.0% | 50 | $0 | 39 | 11.1% | 106 | 30.3% | 350 | $42,935 |
JIHAD TALGI | 11 | 22.0% | 16 | 32.0% | 50 | $5,690 | 77 | 22.8% | 102 | 30.2% | 338 | $129,920 |
JOHN CALLUS | 6 | 12.0% | 18 | 36.0% | 50 | $0 | 59 | 16.9% | 110 | 31.4% | 350 | $123,200 |
JULIA CREED | 10 | 20.0% | 16 | 32.0% | 50 | $14,975 | 12 | 21.8% | 19 | 34.5% | 55 | $18,135 |
JUSTIN PERKINS | 6 | 12.0% | 10 | 20.0% | 50 | $1,700 | 30 | 8.6% | 92 | 26.3% | 350 | $35,660 |
KELLIE MORRISON | 7 | 14.0% | 22 | 44.0% | 50 | $4,330 | 26 | 12.4% | 59 | 28.2% | 209 | $30,570 |
KELLY BRAVO | 12 | 24.0% | 15 | 30.0% | 50 | $36,655 | 87 | 24.9% | 126 | 36.0% | 350 | $603,195 |
KENNETH DOIDGE | 2 | 4.0% | 16 | 32.0% | 50 | $0 | 11 | 4.7% | 68 | 29.1% | 234 | $21,180 |
KEVIN TIRCHETT | 7 | 14.0% | 7 | 14.0% | 50 | $0 | 23 | 6.6% | 71 | 20.3% | 350 | $29,590 |
KYLIE NORTON | 3 | 6.0% | 11 | 22.0% | 50 | $0 | 5 | 6.3% | 17 | 21.3% | 80 | $3,395 |
LOREN DICKINSON | 0 | 0.0% | 0 | 0.0% | 2 | $0 | 0 | 0.0% | 0 | 0.0% | 2 | $0 |
MARIEN SULLIVAN | 9 | 18.0% | 8 | 16.0% | 50 | $0 | 44 | 12.6% | 93 | 26.6% | 350 | $94,065 |
MARLENE SCHMIDT | 6 | 12.0% | 15 | 30.0% | 50 | $8,675 | 52 | 14.9% | 96 | 27.4% | 350 | $148,190 |
MARY INGUANTI | 8 | 16.0% | 10 | 20.0% | 50 | $0 | 32 | 9.1% | 87 | 24.9% | 350 | $52,275 |
MATTHEW LANIGAN | 10 | 20.0% | 17 | 34.0% | 50 | $0 | 77 | 22.0% | 104 | 29.7% | 350 | $126,235 |
MICHAEL KATSIRIS | 2 | 4.0% | 22 | 44.0% | 50 | $0 | 10 | 9.6% | 39 | 37.5% | 104 | $6,475 |
MICHAEL VAUGHAN | 13 | 26.0% | 15 | 30.0% | 50 | $15,435 | 64 | 18.3% | 100 | 28.6% | 350 | $144,775 |
PETER CRAIG | 11 | 22.0% | 15 | 30.0% | 50 | $0 | 52 | 14.9% | 110 | 31.4% | 350 | $79,480 |
REBECCA GIBBONS | 15 | 30.0% | 15 | 30.0% | 50 | $0 | 97 | 27.7% | 109 | 31.1% | 350 | $1,730 |
REGINALD MARRINER | 4 | 8.0% | 16 | 32.0% | 50 | $555 | 13 | 11.0% | 26 | 22.0% | 118 | $18,395 |
ROBERT BRITTON | 8 | 16.0% | 17 | 34.0% | 50 | $0 | 50 | 14.3% | 120 | 34.3% | 350 | $233,540 |
ROBERT SULLIVAN | 4 | 8.0% | 10 | 20.0% | 50 | $2,300 | 41 | 11.7% | 122 | 34.9% | 350 | $86,335 |
SAMANTHA GRENFELL | 9 | 18.0% | 15 | 30.0% | 50 | $0 | 63 | 18.0% | 115 | 32.9% | 350 | $61,245 |
SANTO IUELE | 2 | 7.4% | 6 | 22.2% | 27 | $2,730 | 2 | 7.4% | 6 | 22.2% | 27 | $2,730 |
TIM BRITTON | 11 | 22.0% | 17 | 34.0% | 50 | $0 | 67 | 19.1% | 115 | 32.9% | 350 | $21,030 |
TODD O'NEILL | 6 | 12.0% | 16 | 32.0% | 50 | $0 | 51 | 17.3% | 87 | 29.6% | 294 | $196,275 |
TREVOR WHITFORD | 4 | 8.0% | 8 | 16.0% | 50 | $0 | 14 | 4.0% | 49 | 14.0% | 350 | $0 |
VITO INGUANTI | 6 | 12.0% | 14 | 28.0% | 50 | $0 | 33 | 9.4% | 73 | 20.9% | 350 | $47,075 |
WAYNE KIRK | 8 | 16.0% | 14 | 28.0% | 50 | $4,720 | 40 | 15.7% | 76 | 29.8% | 255 | $82,565 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | TAB - LONG MAY WE PLAY | $1,867 | 21:54 EDT | 2 1⁄2 f | 5-4-1-7 |
Race 2 | SKY RACING (0-1 WIN) | $2,567 | 22:10 EDT | 3 f | 7-5-2-4 |
Race 3 | HOME OF THE PHOENIX | $2,194 | 22:30 EDT | 2 1⁄2 f | 5-2-4-7 |
Race 4 | GORSKI TIPPERS & TRAILERS | $2,194 | 22:47 EDT | 2 1⁄2 f | 5-4-7-2 |
Race 5 | VICTOOLSHOP.COM | $2,336 | 23:12 EDT | 2 1⁄2 f | 1-4-7-5 |
Race 6 | TAB VENUE MODE (275+ RANK) | $2,194 | 23:32 EDT | 2 1⁄2 f | 1-2-4-3 |
Race 7 | GREEN LIGHT ON PODCAST | $2,194 | 23:57 EDT | 2 1⁄2 f | 1-3-8-2 |
Race 8 | HOME OF TEN GROUP 1'S | $2,194 | 00:15 EDT | 2 1⁄2 f | 6-1-8-4 |
Race 9 | TOP CAT VIDEO (3-6 WINS) HT1 | $2,567 | 00:32 EDT | 3 f | 4-1-6-8 |
Race 10 | CITY VIEW BISTRO (3-6 WINS) HT2 | $2,567 | 00:57 EDT | 3 f | 1-5-7-4 |
Race 11 | HOUDINI BOY @ STUD (3-6 WINS) HT3 | $2,567 | 01:17 EDT | 3 f | 7-2-4-1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.