No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 11654 | CHARISMA BOY | DENICE WARREN | 11/10 | |
2 | 354x1 | LEBOWSKI | TANYA NIEUWENDYK | 14/1 | |
3 | 62544 | YUKON BEAR | SUE BARTON | 6/1 | |
4 | 44344 | UNO KAI | KEITH PEDRANA | 18/1 | |
5 | 73454 | TIES THAT BIND | FRANK HURST | 15/1 | |
6 | 18485 | LAGOON DARK EYES | RAYMOND WEBSTER | 60/1 | |
7 | 14121 | MOWSKI BELLA | DENICE WARREN | 15/8 | |
8 | 44533 | EXTERNAL LINK | MICHAEL CURTALE | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.