No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 864 | CRISPY PIE | DEAN MILLIER | 7/1 | |
2 | 86474 | GUNYAH | RICKY JARVIS | 3/1 | |
3 | 74 | MY GIRL WHIZBANG | KATHARINE GORMAN | 17/2 | |
4 | 87 | WHIZBANG ROBYN | KATHARINE GORMAN | 13/1 | |
5 | 57873 | NEON FLARE | JUDY BRERETON | 25/1 | |
6 | 586 | AEROPLANE JAYNE | LINDSAY FULFORD | 18/1 | |
7 | 6x366 | LILLY'S STRIPEY | COREY FULFORD | 9/1 | |
8 | 57324 | LET'S GO GIRLS | JAKE DEAN | 11/4 | |
9 | 46455 | SUPERIOR BOLT | JOYCE CONDON | 7/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANDREW WOOD | 5 | 10.0% | 6 | 12.0% | 50 | $0 | 33 | 9.4% | 84 | 24.0% | 350 | $43,255 |
ANNE CARR | 2 | 4.0% | 8 | 16.0% | 50 | $0 | 14 | 4.0% | 68 | 19.4% | 350 | $21,235 |
BEN JOSKE | 11 | 22.0% | 16 | 32.0% | 50 | $0 | 67 | 19.1% | 106 | 30.3% | 350 | $148,785 |
BRAD SANDS | 13 | 26.0% | 14 | 28.0% | 50 | $0 | 45 | 12.9% | 84 | 24.0% | 350 | $57,900 |
BRENDAN BRADY | 7 | 14.0% | 23 | 46.0% | 50 | $15,990 | 15 | 15.5% | 37 | 38.1% | 97 | $25,425 |
CHLOE KERR | 3 | 6.0% | 9 | 18.0% | 50 | $0 | 34 | 11.4% | 63 | 21.1% | 299 | $31,745 |
CHRISTIAN WILK | 1 | 10.0% | 4 | 40.0% | 10 | $0 | 1 | 10.0% | 4 | 40.0% | 10 | $0 |
COREY FULFORD | 3 | 6.0% | 12 | 24.0% | 50 | $0 | 26 | 7.4% | 98 | 28.0% | 350 | $17,100 |
DAMIAN MEADE | 4 | 8.0% | 18 | 36.0% | 50 | $0 | 17 | 4.9% | 94 | 26.9% | 350 | $24,000 |
DAVID BICKERTON | 9 | 25.0% | 6 | 16.7% | 36 | $3,000 | 9 | 25.0% | 6 | 16.7% | 36 | $3,000 |
DAVID CONDON | 13 | 26.0% | 13 | 26.0% | 50 | $0 | 77 | 22.0% | 114 | 32.6% | 350 | $111,535 |
DAVID KERR | 9 | 18.0% | 14 | 28.0% | 50 | $0 | 47 | 13.4% | 94 | 26.9% | 350 | $27,380 |
DEAN MILLIER | 6 | 13.6% | 11 | 25.0% | 44 | $8,305 | 6 | 13.6% | 11 | 25.0% | 44 | $8,305 |
DEAN WILLIAMSON | 1 | 2.0% | 2 | 4.0% | 50 | $0 | 15 | 4.3% | 55 | 15.7% | 350 | $20,315 |
DEBORAH COLEMAN | 10 | 20.0% | 16 | 32.0% | 50 | $0 | 63 | 18.0% | 110 | 31.4% | 350 | $17,515 |
DONNA DEAN | 6 | 12.0% | 25 | 50.0% | 50 | $0 | 52 | 14.9% | 120 | 34.3% | 350 | $90,210 |
FRANK TOTH | 6 | 12.0% | 11 | 22.0% | 50 | $8,335 | 14 | 6.5% | 44 | 20.3% | 217 | $22,180 |
FREDERICK BICKERTON | 5 | 10.0% | 9 | 18.0% | 50 | $0 | 68 | 19.4% | 84 | 24.0% | 350 | $88,505 |
GARRY BARNSLEY | 9 | 18.0% | 20 | 40.0% | 50 | $13,405 | 44 | 16.2% | 84 | 30.9% | 272 | $66,645 |
GARY MCMILLAN | 1 | 2.0% | 9 | 18.0% | 50 | $0 | 21 | 6.0% | 100 | 28.6% | 350 | $41,435 |
GEOFFREY GREEN | 4 | 8.0% | 7 | 14.0% | 50 | $0 | 17 | 4.9% | 93 | 26.6% | 350 | $27,805 |
JAKE DEAN | 5 | 10.0% | 20 | 40.0% | 50 | $0 | 15 | 10.1% | 57 | 38.5% | 148 | $9,355 |
JASON STEMMER | 3 | 6.0% | 11 | 22.0% | 50 | $0 | 40 | 11.4% | 83 | 23.7% | 350 | $59,035 |
JENNIFER HOLDEN | 5 | 10.0% | 8 | 16.0% | 50 | $0 | 36 | 10.3% | 87 | 24.9% | 350 | $77,185 |
JOHN CARR | 7 | 14.0% | 20 | 40.0% | 50 | $0 | 40 | 11.4% | 100 | 28.6% | 350 | $41,090 |
JOYCE CONDON | 5 | 10.0% | 11 | 22.0% | 50 | $0 | 52 | 14.9% | 106 | 30.3% | 350 | $71,995 |
JUDY BRERETON | 5 | 10.0% | 14 | 28.0% | 50 | $4,620 | 10 | 10.6% | 26 | 27.7% | 94 | $11,950 |
JUSTIN BOWMAN | 8 | 16.0% | 6 | 12.0% | 50 | $0 | 49 | 14.0% | 84 | 24.0% | 350 | $55,560 |
KATHARINE GORMAN | 7 | 14.0% | 10 | 20.0% | 50 | $0 | 70 | 20.0% | 99 | 28.3% | 350 | $97,620 |
KELVIN BROWNEY | 7 | 14.0% | 13 | 26.0% | 50 | $290 | 35 | 16.6% | 50 | 23.7% | 211 | $42,220 |
KERRY MINNE | 7 | 14.0% | 14 | 28.0% | 50 | $0 | 46 | 13.1% | 97 | 27.7% | 350 | $70,565 |
LEANNE BURKE | 7 | 14.0% | 19 | 38.0% | 50 | $0 | 49 | 14.0% | 111 | 31.8% | 349 | $94,000 |
LESLIE HUGHES | 10 | 20.0% | 17 | 34.0% | 50 | $0 | 49 | 14.0% | 101 | 28.9% | 350 | $65,380 |
LINDSAY FULFORD | 5 | 10.0% | 9 | 18.0% | 50 | $0 | 31 | 8.9% | 80 | 22.9% | 350 | $29,000 |
LORRAINE LANGLEY | 0 | 0.0% | 2 | 100.0% | 2 | $0 | 0 | 0.0% | 2 | 100.0% | 2 | $0 |
LUI FORTE | 4 | 8.0% | 13 | 26.0% | 50 | $0 | 21 | 6.0% | 72 | 20.6% | 350 | $36,645 |
MARGARET READ | 0 | 0.0% | 10 | 20.0% | 50 | $0 | 20 | 5.7% | 80 | 22.9% | 350 | $24,280 |
MARIA MUSSELWHITE | 3 | 6.0% | 5 | 10.0% | 50 | $0 | 31 | 8.9% | 85 | 24.3% | 350 | $48,315 |
MARK BUSUTTIL | 5 | 10.0% | 21 | 42.0% | 50 | $0 | 28 | 8.0% | 102 | 29.1% | 350 | $35,570 |
MICHAEL GIBBONS | 10 | 20.0% | 14 | 28.0% | 50 | $0 | 34 | 9.7% | 105 | 30.0% | 350 | $14,500 |
MICHAEL PIRANI | 3 | 6.0% | 9 | 18.0% | 50 | $3,985 | 32 | 11.2% | 80 | 28.1% | 285 | $51,575 |
NICOLE LUND | 10 | 20.0% | 13 | 26.0% | 50 | $0 | 54 | 15.4% | 112 | 32.0% | 350 | $68,875 |
PASQUALE DERUBEIS | 1 | 2.0% | 16 | 32.0% | 50 | $0 | 32 | 9.1% | 105 | 30.0% | 350 | $61,805 |
PAUL LARKIN | 1 | 6.3% | 7 | 43.8% | 16 | $0 | 1 | 6.3% | 7 | 43.8% | 16 | $0 |
RACHAEL BUSUTTIL | 16 | 32.0% | 11 | 22.0% | 50 | $2,000 | 48 | 13.7% | 67 | 19.1% | 350 | $45,820 |
RICKY COLEMAN | 9 | 18.0% | 13 | 26.0% | 50 | $0 | 56 | 16.0% | 90 | 25.7% | 350 | $33,745 |
RICKY JARVIS | 4 | 8.0% | 19 | 38.0% | 50 | $0 | 7 | 9.3% | 26 | 34.7% | 75 | $8,955 |
ROBERT CAMILLERI | 9 | 18.0% | 16 | 32.0% | 50 | $0 | 75 | 21.4% | 120 | 34.3% | 350 | $10,700 |
ROBERT CONWAY | 7 | 14.0% | 9 | 18.0% | 50 | $0 | 30 | 8.6% | 69 | 19.7% | 350 | $54,845 |
RONALD WOOD | 7 | 14.0% | 24 | 48.0% | 50 | $0 | 39 | 11.1% | 105 | 30.0% | 350 | $67,210 |
SUSAN NORTHWAY | 2 | 4.0% | 13 | 26.0% | 50 | $0 | 17 | 4.9% | 106 | 30.3% | 350 | $35,875 |
UTA BICKERTON | 5 | 10.0% | 13 | 26.0% | 50 | $6,210 | 43 | 14.1% | 87 | 28.5% | 305 | $57,110 |
VICTORIA SULTANA | 2 | 4.0% | 12 | 24.0% | 50 | $0 | 14 | 4.0% | 70 | 20.0% | 350 | $20,175 |
YVONNE CASSIDY | 5 | 10.0% | 7 | 14.0% | 50 | $3,505 | 21 | 9.2% | 32 | 14.0% | 229 | $24,325 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | LV FORKLIFTS | $1,044 | 00:44 EDT | 1 3⁄4 f | 8-9-2-1 |
Race 2 | SURFACE CO | $1,044 | 01:02 EDT | 1 3⁄4 f | 4-8-10-1 |
Race 3 | R & A PRECISION AUTOMOTIVE | $1,044 | 01:17 EDT | 1 3⁄4 f | 7-8-1-2 |
Race 4 | HARD STYLE RICO @ STUD | $1,044 | 01:42 EDT | 1 3⁄4 f | 1-8-3-2 |
Race 5 | BRIDGES ON ARGYLE TRARALGON (1-2 WINS) | $1,044 | 01:57 EDT | 2 1⁄4 f | 8-4-1-2 |
Race 6 | TAB.COM.AU | $1,044 | 02:16 EDT | 1 3⁄4 f | 3-8-1-6 |
Race 7 | GREYHOUND CLUBS VICTORIA | $1,044 | 02:31 EDT | 1 3⁄4 f | 2-1-8-3 |
Race 8 | NAK SIGNS | $1,044 | 02:49 EDT | 2 1⁄4 f | 1-4-5-8 |
Race 9 | SINCLAIR CONTRACTING | $1,044 | 03:13 EDT | 1 3⁄4 f | 3-7-4-2 |
Race 10 | AUSSIE SECRET AT STUD (1-2 WINS) | $1,044 | 03:33 EDT | 1 3⁄4 f | 8-4-1-7 |
Race 11 | MCMAHON BUILDERS | $1,044 | 03:53 EDT | 1 3⁄4 f | 8-6-1-2 |
Race 12 | FENECH CURTAINS AND BLINDS | $1,044 | 04:16 EDT | 1 3⁄4 f | 3-1-2-4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.