No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 58x83 | DAULAT TAI PANAZIZ | 11 | JOHN HOLCOMBE | S CORMACK | 33/1 | |
2 | 26x32 | RELUCENT | 19 | PAUL SHAILER | RYAN MALONEY | 11/1 | |
3 | 7x857 | THE DRILLER | 9 | GILLIAN HEINRICH | LUKE TARRANT | 25/1 | |
4 | 1645x | SOUTHERN STOCK | 21 | CHRIS MUNCE | LARRY CASSIDY | 8/1 | |
5 | 47113 | CONTRERAS | 2 | DAVID SCANES | PAUL HAMMERSLEY | 25/1 | |
6 | 9x753 | DIASONIC | 14 | RICHARD LAMING | MS T HARRISON | 25/1 | |
7 | 20x50 | MT MORT SHARK | 8 | MATT KROPP | 66/1 | ||
8 | 64134 | REGAL EDITION | 22 | KELLY SCHWEIDA | 1000/1 | ||
9 | 42136 | SEA PALLING | 1 | BARRY LOCKWOOD | KYLE WILSON-TAYLOR | 8/1 | |
10 | x5246 | DEFICIT | 6 | G RYAN & S ALEXIOU | JAMES ORMAN | 7/2 | |
11 | x0442 | DERANI | 16 | MARYANN BROSNAN | KARL ZECHNER | 20/1 | |
12 | 34212 | GWAN SO | 5 | ANNABEL NEASHAM | BRODIE LOY | 9/2 | |
13 | 20115 | DU MAURIER | 10 | HELEN PAGE | BRAD PENGELLY | 1000/1 | |
14 | 94231 | RAYJEN | 15 | ROBERT HEATHCOTE | 1000/1 | ||
15 | 781 | JOLLY RUPERT | 13 | GARY DUNCAN | TAYLOR MARSHALL | 25/1 | |
16 | x6322 | FIELD WIRI | 12 | R & W FREEDMAN | SAMANTHA COLLETT | 1000/1 | |
17 | x3121 | GENTLE PRINCE | 3 | PAT DUFF | WENDY PEEL | 14/1 | |
18 | x0102 | LOVIN' DE QUO | 4 | DARRYL WARD | ANTHONY ALLEN | 33/1 | |
19 | 7x212 | I AM CLEVER | 17 | TOM F SMITH | LESLIE TILLEY | 25/1 | |
20 | 66211 | GEOSTORM | 18 | JEFF DUNN | ADIN THOMPSON | 80/1 | |
21 | 15630 | REMUNERATIVE | 20 | ROS BUERCKNER | 100/1 | ||
22 | 1x340 | GREEK STAR | 7 | DIANE G MURPHY | MARK DU PLESSIS | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.