No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 65424 | BETTORZ BEACH | Fr1 | A R MACDONALD | C L JOHNSON | 20/1 | |
2 | 15207 | ISITWRONGTOBEXCITED | Fr2 | M D RETALLICK | TAYLA FRENCH | 11/1 | |
3 | 13123 | SHADOW TERROR | Fr3 | R D O'BRIEN | A W COAD | 4/1 | |
4 | 15716 | FRANKNTANK | Fr4 | K M ATTARD | SAMANTHA PASCOE | 20/1 | |
5 | 48218 | ALL GOOD | Fr5 | REECE MOORE | JACK LAUGHER | 25/1 | |
6 | 18539 | NEDS BEACH | Fr6 | REECE MOORE | R J MOORE | 25/1 | |
7 | 91879 | REAL DASH | Sr1 | NAOMI KERR | SAM BARKER | 11/1 | |
8 | 12312 | TWO SOCK CREEK | Sr2 | G F DOUGLAS | R T SANDERSON | 11/4 | |
9 | 99588 | KING SOLOMON | Sr3 | A P VOZLIC | A P VOZLIC | 33/1 | |
10 | 52176 | STORMONT STAR | Sr4 | R J POCOCK | JORDAN LEEDHAM | 11/2 | |
11 | 19918 | WRITE ABOUT ANGUS | G F DOUGLAS | D J LOCKE | 17/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.