No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 57x07 | HENSCHEL | 2 | MITCH FAULKNER | MINONETTE KENNEDY | 40/1 | |
2 | 65539 | SHADOW OF TIME | 13 | JOHN HOLCOMBE | ANGELA JONES | 1000/1 | |
3 | x2318 | ZUMIKON | 10 | LINDSAY GOUGH | JAMES ORMAN | 10/1 | |
4 | 17140 | ENABLER | 3 | JOSHUA KING | ANTHONY ALLEN | 7/2 | |
5 | 30655 | DARING BELLE | 1 | PAT DUFF | JASMINE CORNISH | 25/1 | |
6 | 155x1 | HATCHET | 12 | ROBERT HEATHCOTE | BRODIE LOY | 9/2 | |
7 | 270x0 | SMYTZER | 7 | DAVID VANDYKE | RYAN MALONEY | 13/2 | |
8 | x3x11 | VACCINE | 6 | TONY GOLLAN | STEPHANIE THORNTON | 9/2 | |
9 | 4x113 | ARGYLE PINK | 9 | TONY GOLLAN | JIM BYRNE | 1000/1 | |
10 | x7155 | MORIOKA | 16 | CHRIS WALLER | LARRY CASSIDY | 1000/1 | |
11 | 63223 | FIELD WIRI | 8 | R & W FREEDMAN | JAMES ORMAN | 1000/1 | |
12 | 04143 | CHERRY SODA | 4 | BARRY BALDWIN | MS T HARRISON | 14/1 | |
13 | 12x62 | ARCHDEACON | 15 | ROBERT HEATHCOTE | 1000/1 | ||
14 | 2x126 | BILLY'S BRO | 14 | CHRIS MEAGHER | BEN THOMPSON | 1000/1 | |
15 | 1x406 | TRICOLOGY | 11 | KELLY SCHWEIDA | 1000/1 | ||
16 | 5357x | GRENADO | 5 | CHRIS WALLER | SAMANTHA COLLETT | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.