No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 135x0 | SPEEDBIRD | 7 | DANIEL & BEN PEARCE | CLINT JOHNSTON-PORTER | 1000/1 | |
2 | 65672 | GUNNAGO | 10 | JASON PATEMAN | NATASHA FAITHFULL | 5/1 | |
3 | 4x687 | KAZKAZI | 2 | JORDAN ROLFE | LAQDAR RAMOLY | 10/1 | |
4 | x2x59 | GHOBELLA | 4 | MS S BAKRANICH | JASON WHITING | 5/1 | |
5 | 21x41 | SESSIONS PEAK | 6 | C H WEBSTER | PETER KNUCKEY | 7/2 | |
6 | 15307 | CANNY JACK | 9 | CHRIS STELMACH | SHAUN O'DONNELL | 9/1 | |
7 | 92617 | DANCE OF THE SOUTH | 5 | SUMMER DICKSON | LUCY FIORE | 10/1 | |
8 | 30508 | ROCKON TOMMY | 8 | J A POPESCU | J AZZOPARDI | 9/1 | |
9 | 4541 | DEVONIA | 11 | BRIAN KERSLEY | BRAD PARNHAM | 25/1 | |
10 | 83x80 | SHOES OF EKRAAR | 1 | PETER LYNCH | JASON BROWN | 18/1 | |
11 | 680x6 | CHOOSE FREEDOM | 3 | JADE TANGAROA | STEVEN PARNHAM | 15/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.