No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 29043 | STEAL SOME TIME | Fr1 | S M O'CONNOR | SAM BARKER | 17/2 | |
2 | 46373 | AUCKLAND LASS | Fr2 | F P POSGATE | SAMANTHA PASCOE | 10/1 | |
3 | 54452 | MAJOR WEST | Fr3 | D A SMITH | W J HILL | 4/1 | |
4 | 78587 | THE TRAINMAN | Fr4 | J L MCGINTY | D J LOCKE | 15/1 | |
5 | 68747 | LETS GO EXCLUSIVE | Fr5 | A P VOZLIC | M H PHILLIPS | 8/1 | |
6 | 04457 | REALITY PLAYER | Fr6 | S M O'CONNOR | C L JOHNSON | 13/1 | |
7 | 69x | COTTON CANDY MAN | Sr1 | F C CAVALLARO | M M RISELEY | 10/1 | |
8 | 05933 | MEGGS IS ME | Sr2 | J A DOUGLAS | JACK LAUGHER | 9/2 | |
9 | 74224 | DOC HARVEY | Sr3 | A P VOZLIC | R T SANDERSON | 11/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.