No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 8x704 | BAVARIAN WATTS | 16 | MICHAEL LUNN | KODY NESTOR | 200/1 | |
2 | 20631 | PEP | 10 | JAN BOWEN | BROOKE STOWER | 12/1 | |
3 | 41322 | POSSIBLY SO | 1 | ANDREW RYAN | ASHLEIGH STANLEY | 11/4 | |
4 | 80716 | PRINCE OF TOKYO | 12 | MS M HOPKINS | MICHAEL HEAGNEY | 25/1 | |
5 | 8x728 | QUEST FOR HONOR | 11 | MACK GRIFFITH | JAKE PRACEY HOLMES | 25/1 | |
6 | 67613 | TINTERN POWER | 18 | RODNEY ROBB | JAKE BARRETT | 15/2 | |
7 | 48187 | COUTURE | 8 | PETER W STANLEY | BROOKE STOWER | 40/1 | |
8 | 59826 | DANCIN' DUDE | 17 | KAREN LUNN | KEN DUNBAR | 25/1 | |
9 | 4x216 | TIEMPE PASSATE | 13 | CODY MORGAN | CLAYTON GALLAGHER | 4/1 | |
10 | x7741 | YALLAH SUNRISE | 14 | CLINT LUNDHOLM | ANNA ROPER | 25/1 | |
11 | 7x900 | KING QIN | 5 | KYLIE KENNEDY | CHELSEA INGS | 200/1 | |
12 | 46422 | PUJA | 15 | WANDA INGS | SERG LISNYY | 12/1 | |
13 | x3043 | GOLD LUNAR | 4 | RODNEY NORTHAM | GRANT BUCKLEY | 9/1 | |
14 | 55200 | DOBROYDE | 7 | ALLAN MCRAE | KEN DUNBAR | 200/1 | |
15 | 35345 | BELLA | 2 | CONNIE GREIG | MIKAYLA WEIR | 100/1 | |
16 | 55x00 | BEYONMORE | 9 | GARRY LUNN | KODY NESTOR | 100/1 | |
17 | 09746 | DARENAY | 6 | PETER W STANLEY | ANGELA COOPER | 40/1 | |
18 | 88599 | PUNKZY | 3 | SHARON JEFFRIES | 100/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.