No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 38535 | LIGHTNING LYN | SIMON HUMPHRIES | 13/8 | |
2 | 66545 | TYPHOON MISSILE | DANIEL CARSWELL | 9/1 | |
3 | 45263 | EAGLEHAWK JILL | ROSELYN NICHOLLS | 6/1 | |
4 | 62424 | HASTEN HILDA | S WETZELS | 9/2 | |
5 | 80654 | BONNIE'S BEAST | JOHN MANGION | 33/1 | |
6 | 6766 | SUSIE'S LEGACY | DANIEL CARSWELL | 20/1 | |
7 | 53x87 | NOURISH | BRENT MERTON | 10/1 | |
8 | 66777 | WALDEN BALE | STEVEN HETHERTON | 13/1 | |
9 | 46 | MR. MERCEDES | MICHELLE GROOM | 6/1 | |
10 | 75268 | OPERATIC BLUE | WILLIAM DONLON | 16/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADAM NORRIS | 3 | 6.0% | 15 | 30.0% | 50 | $745 | 41 | 11.7% | 103 | 29.4% | 350 | $61,675 |
ADAM RADEMAKER | 7 | 14.0% | 9 | 18.0% | 50 | $1,370 | 44 | 12.6% | 88 | 25.1% | 350 | $81,985 |
ADELE POWELL | 6 | 12.0% | 19 | 38.0% | 50 | $7,290 | 69 | 19.7% | 112 | 32.0% | 350 | $78,435 |
ALISDAIR ARMSTRONG | 10 | 20.0% | 15 | 30.0% | 50 | $13,515 | 70 | 20.0% | 108 | 30.9% | 350 | $123,335 |
ARRON ROCKE | 6 | 12.0% | 7 | 14.0% | 50 | $0 | 32 | 9.1% | 91 | 26.0% | 350 | $42,700 |
BARRY HALL | 4 | 8.0% | 14 | 28.0% | 50 | $2,925 | 26 | 7.4% | 97 | 27.7% | 350 | $47,430 |
BARRY MILNE | 8 | 16.0% | 11 | 22.0% | 50 | $3,730 | 69 | 19.7% | 105 | 30.0% | 350 | $89,785 |
BERNARD GROOM | 4 | 8.0% | 17 | 34.0% | 50 | $6,205 | 33 | 10.6% | 92 | 29.6% | 311 | $47,490 |
BRENDA KINDER | 3 | 6.0% | 14 | 28.0% | 50 | $4,180 | 28 | 8.0% | 85 | 24.3% | 350 | $41,255 |
BRENT MERTON | 0 | 0.0% | 11 | 22.0% | 50 | $635 | 20 | 5.7% | 57 | 16.3% | 350 | $26,930 |
CAMERON TAYLOR | 6 | 12.0% | 17 | 34.0% | 50 | $6,085 | 41 | 11.7% | 77 | 22.0% | 350 | $111,410 |
CHRIS REYNOLDS | 8 | 16.0% | 13 | 26.0% | 50 | $3,015 | 14 | 15.7% | 25 | 28.1% | 89 | $3,015 |
DANIEL CARSWELL | 3 | 6.0% | 6 | 12.0% | 50 | $3,400 | 17 | 5.6% | 78 | 25.9% | 301 | $23,065 |
DARREN PETERSEN | 4 | 8.0% | 21 | 42.0% | 50 | $2,365 | 21 | 6.0% | 88 | 25.1% | 350 | $32,790 |
DAVID WARBURTON | 3 | 6.0% | 9 | 18.0% | 50 | $0 | 34 | 9.7% | 94 | 26.9% | 350 | $61,450 |
DONALD MCDONALD | 4 | 8.0% | 17 | 34.0% | 50 | $0 | 29 | 8.3% | 79 | 22.6% | 350 | $40,905 |
GRAEME HOPE | 5 | 10.0% | 13 | 26.0% | 50 | $6,050 | 12 | 6.2% | 44 | 22.8% | 193 | $16,540 |
HAZEL SMART | 3 | 6.0% | 13 | 26.0% | 50 | $6,470 | 31 | 13.2% | 48 | 20.5% | 234 | $41,065 |
HUBERTUS WETZELS | 3 | 6.0% | 9 | 18.0% | 50 | $1,000 | 31 | 8.9% | 69 | 19.7% | 350 | $30,270 |
JAMES ARTHUR | 4 | 8.0% | 15 | 30.0% | 50 | $3,115 | 38 | 10.9% | 97 | 27.7% | 350 | $60,475 |
JANE HOOKE | 8 | 16.0% | 13 | 26.0% | 50 | $2,995 | 32 | 11.4% | 77 | 27.5% | 280 | $34,025 |
JASON FORMOSA | 2 | 4.0% | 12 | 24.0% | 50 | $5,145 | 40 | 11.4% | 92 | 26.3% | 350 | $7,015 |
JEFFREY ABELA | 3 | 6.0% | 15 | 30.0% | 50 | $665 | 41 | 11.7% | 82 | 23.4% | 350 | $47,235 |
JENNIFER TORR | 6 | 12.0% | 16 | 32.0% | 50 | $4,540 | 27 | 7.7% | 110 | 31.4% | 350 | $32,965 |
JOE UGLIETTA | 0 | 0.0% | 10 | 20.0% | 50 | $145 | 10 | 2.9% | 50 | 14.3% | 350 | $14,725 |
JOHN BUCKLEY | 3 | 6.0% | 18 | 36.0% | 50 | $1,240 | 38 | 10.9% | 93 | 26.6% | 350 | $52,440 |
JOHN MANGION | 0 | 0.0% | 4 | 8.0% | 50 | $515 | 7 | 2.0% | 57 | 16.3% | 350 | $17,640 |
JOHN MCCLELLAND | 8 | 16.0% | 16 | 32.0% | 50 | $9,780 | 53 | 15.1% | 104 | 29.7% | 350 | $94,710 |
JORDAN FORMOSA | 12 | 24.0% | 11 | 22.0% | 50 | $7,715 | 43 | 12.3% | 101 | 28.9% | 350 | $49,355 |
JOSEPH ABELA | 8 | 16.0% | 10 | 20.0% | 50 | $10,055 | 40 | 15.0% | 73 | 27.4% | 266 | $57,950 |
JOSH DUNCAN | 6 | 12.0% | 13 | 26.0% | 50 | $4,300 | 18 | 7.6% | 73 | 30.8% | 237 | $26,140 |
JULIE CHILCOTT | 7 | 14.0% | 14 | 28.0% | 50 | $2,525 | 36 | 10.3% | 90 | 25.7% | 350 | $42,555 |
JULIE HALL | 4 | 8.0% | 13 | 26.0% | 50 | $5,055 | 26 | 8.0% | 83 | 25.5% | 326 | $44,630 |
KENNETH DOIDGE | 3 | 6.0% | 19 | 38.0% | 50 | $4,135 | 14 | 5.6% | 74 | 29.5% | 251 | $25,315 |
KEVIN EYLES | 9 | 18.0% | 11 | 22.0% | 50 | $2,380 | 59 | 16.9% | 81 | 23.1% | 350 | $90,720 |
KEVIN LINGARD | 0 | 0.0% | 8 | 16.0% | 50 | $290 | 9 | 2.6% | 72 | 20.6% | 350 | $16,690 |
KIM ABELA | 4 | 8.0% | 11 | 22.0% | 50 | $6,245 | 8 | 7.8% | 28 | 27.2% | 103 | $11,225 |
KORIE-LEE HEINRICH | 5 | 13.9% | 9 | 25.0% | 36 | $1,305 | 5 | 13.9% | 9 | 25.0% | 36 | $1,305 |
LORRAINE COOKSON | 6 | 12.0% | 15 | 30.0% | 50 | $3,015 | 42 | 13.3% | 80 | 25.3% | 316 | $48,870 |
MARK KEANE | 0 | 0.0% | 0 | 0.0% | 2 | $0 | 0 | 0.0% | 0 | 0.0% | 2 | $0 |
MICHAEL CHILCOTT | 6 | 12.0% | 18 | 36.0% | 50 | $9,890 | 40 | 11.4% | 86 | 24.6% | 350 | $60,400 |
MICHAEL KATSIRIS | 2 | 4.0% | 20 | 40.0% | 50 | $1,405 | 10 | 8.0% | 45 | 36.0% | 125 | $7,880 |
MICHELLE GROOM | 8 | 16.0% | 11 | 22.0% | 50 | $7,930 | 45 | 15.8% | 67 | 23.5% | 285 | $47,680 |
N MASON | 1 | 2.0% | 13 | 26.0% | 50 | $80 | 19 | 5.4% | 56 | 16.0% | 350 | $23,190 |
NATHAN MCMENAMIN | 5 | 10.0% | 11 | 22.0% | 50 | $13,220 | 37 | 10.6% | 104 | 29.7% | 350 | $57,935 |
NEVILLE BISCHARD | 0 | 0.0% | 6 | 12.0% | 50 | $1,060 | 4 | 2.6% | 15 | 9.9% | 152 | $5,555 |
PATRICK FURCI | 7 | 14.0% | 12 | 24.0% | 50 | $290 | 17 | 10.2% | 42 | 25.3% | 166 | $13,810 |
PAUL RADSTOCK | 7 | 14.0% | 15 | 30.0% | 50 | $540 | 28 | 8.0% | 104 | 29.7% | 350 | $43,280 |
PAULA BOOTS | 0 | 0.0% | 11 | 22.0% | 50 | $0 | 22 | 6.3% | 85 | 24.3% | 350 | $38,185 |
PETER DUNLEVEY | 8 | 16.0% | 6 | 12.0% | 50 | $80 | 29 | 8.3% | 73 | 20.9% | 350 | $32,305 |
RAYMOND MORGAN | 5 | 10.0% | 20 | 40.0% | 50 | $9,000 | 45 | 12.9% | 92 | 26.3% | 350 | $72,970 |
REBECCA ROMYN | 6 | 12.0% | 14 | 28.0% | 50 | $9,575 | 93 | 26.6% | 117 | 33.4% | 350 | $114,330 |
RONALD MARTIN | 7 | 14.0% | 15 | 30.0% | 50 | $11,105 | 44 | 12.6% | 88 | 25.1% | 350 | $65,360 |
ROSELYN NICHOLLS | 5 | 10.0% | 17 | 34.0% | 50 | $11,545 | 50 | 19.1% | 89 | 34.0% | 262 | $102,575 |
S WETZELS | 3 | 6.0% | 23 | 46.0% | 50 | $0 | 10 | 7.5% | 43 | 32.3% | 133 | $7,090 |
SAMUEL WEBB | 10 | 20.0% | 11 | 22.0% | 50 | $5,965 | 52 | 14.9% | 83 | 23.7% | 350 | $45,895 |
SANDRA WAYCOTT | 7 | 14.0% | 18 | 36.0% | 50 | $5,835 | 69 | 19.7% | 112 | 32.0% | 350 | $88,740 |
SCOTT STEFANOS | 7 | 14.0% | 11 | 22.0% | 50 | $4,345 | 60 | 17.1% | 90 | 25.7% | 350 | $53,790 |
SHEILA DONLON | 5 | 10.0% | 10 | 20.0% | 50 | $595 | 23 | 6.6% | 60 | 17.1% | 350 | $26,200 |
SIMON HUMPHRIES | 6 | 12.0% | 15 | 30.0% | 50 | $7,840 | 58 | 16.6% | 106 | 30.3% | 350 | $91,260 |
STEPHEN BRINCAT | 2 | 4.0% | 11 | 22.0% | 50 | $1,550 | 2 | 2.6% | 16 | 20.5% | 78 | $2,730 |
STEVE DANILIUK | 4 | 8.0% | 12 | 24.0% | 50 | $5,660 | 45 | 12.9% | 97 | 27.7% | 350 | $80,310 |
STEVEN HETHERTON | 5 | 10.0% | 10 | 20.0% | 50 | $4,665 | 15 | 10.5% | 29 | 20.3% | 143 | $16,660 |
STEVEN VANTAARLING | 0 | 0.0% | 0 | 0.0% | 9 | $0 | 0 | 0.0% | 0 | 0.0% | 9 | $0 |
STEVEN WAYCOTT | 6 | 12.0% | 12 | 24.0% | 50 | $3,965 | 58 | 16.6% | 124 | 35.4% | 350 | $89,405 |
TAMARA FERNANDES | 6 | 12.0% | 14 | 28.0% | 50 | $0 | 21 | 6.0% | 90 | 25.7% | 350 | $22,525 |
TESS GALEA | 3 | 6.0% | 13 | 26.0% | 50 | $6,390 | 28 | 8.0% | 89 | 25.4% | 350 | $65,965 |
THOMAS WARK | 10 | 20.0% | 20 | 40.0% | 50 | $5,710 | 65 | 18.6% | 96 | 27.4% | 350 | $102,400 |
TONY DUNCAN | 6 | 12.0% | 13 | 26.0% | 50 | $4,160 | 42 | 12.0% | 97 | 27.7% | 350 | $37,100 |
VIVIANNE GILES | 5 | 10.0% | 19 | 38.0% | 50 | $410 | 35 | 10.0% | 119 | 34.0% | 350 | $71,240 |
WAYNE HOOKE | 6 | 12.0% | 11 | 22.0% | 50 | $2,500 | 30 | 9.1% | 75 | 22.9% | 328 | $39,245 |
WILLIAM DONLON | 3 | 6.0% | 10 | 20.0% | 50 | $1,690 | 17 | 4.9% | 54 | 15.4% | 350 | $20,500 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | FOLLOW @GRV_NEWS ON TWITTER | $1,059 | 21:05 EDT | 1 3⁄4 f | 1-3-4-2 |
Race 2 | GOULBURN VALLEY 95.3 TRIPLE M | $1,059 | 21:22 EDT | 2 1⁄4 f | 3-4-2-1 |
Race 3 | TAB - LONG MAY WE PLAY | $1,059 | 21:40 EDT | 1 3⁄4 f | 8-3-1-5 |
Race 4 | SHEPPARTON WORKWEAR & SAFETY | $1,059 | 21:58 EDT | 1 3⁄4 f | 5-8-7-1 |
Race 5 | RAW ABILITY @ STUD | $1,059 | 22:15 EDT | 1 3⁄4 f | 1-8-2-7 |
Race 6 | GIPP'S SHIPPING CONTAINERS | $1,059 | 22:34 EDT | 2 1⁄4 f | 2-4-5-1 |
Race 7 | BYERS ELECTRICAL (1-2 WINS) | $1,059 | 22:52 EDT | 2 1⁄4 f | 2-7-5-1 |
Race 8 | NAGAMBIE GUTTER CLEANING | $1,059 | 23:12 EDT | 2 1⁄4 f | 7-8-2-1 |
Race 9 | WHISKEY RIOT @ STUD | $1,059 | 23:27 EDT | 1 3⁄4 f | 1-7-10-6 |
Race 10 | HARD STYLE RICO @ STUD | $1,059 | 23:52 EDT | 1 3⁄4 f | 1-7-2-6 |
Race 11 | RICH RIVER BECOME A MEMBER | $1,059 | 00:07 EDT | 1 3⁄4 f | 8-4-1-5 |
Race 12 | CKH PAINTING | $1,059 | 00:27 EDT | 1 3⁄4 f | 8-5-2-7 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.