No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 13264 | TAKAHI CHISUM | JACK SEPPLE | 3/1 | |
2 | 36755 | TARGARYEN JEWEL | PETER MATTRESS | 12/1 | |
3 | 162 | MOWSKI TITLE | DENICE WARREN | 7/4 | |
4 | 22432 | HIDDEN QUALITY | CLIFFORD RUSHWORTH | 17/2 | |
5 | 35246 | SYMBIOSIS | ROBERT LITTLEFIELD | 9/1 | |
6 | 77423 | AUSSIE COOL | JACK SEPPLE | 6/1 | |
7 | 38573 | FIRKIN | ROSEMARIE CAMILLERI | 9/1 | |
8 | 23665 | ZOE'S CHARM | TREVOR ROBINSON | 9/1 | |
9 | 465x6 | LET'S TROT | CHLOE BILAL | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.