No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 733 | IMPETUOUS LAD | PETER CARLETON | 3/1 | |
2 | 44423 | CUCKOO COCONUTS | JEDDA CUTLACK | 20/1 | |
3 | FREDDY VEGAS | GREGORY BALL | 14/1 | ||
4 | 25 | SPOT ON MATE | JOHN CATTON | 40/1 | |
5 | 6387x | GALLOPING COW | BILL WORMER | 250/1 | |
6 | 52825 | SUZIE KNOWS | KEVIN KEMP | 40/1 | |
7 | 0x3 | WERINA FORCE | NOEL EVANS | 25/1 | |
8 | 43624 | WILD JEFFY JACK | TERRY PRIEST | 15/1 | |
9 | 5 | HANDSOME ALERT | ROBERT AYRES | 7/4 | |
10 | 46 | CRYSTAL CHAOS | JOHN HUTCHINSON | 7/4 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALLAN OSHYER | 11 | 22.0% | 15 | 30.0% | 50 | $24,405 | 66 | 18.9% | 104 | 29.7% | 350 | $189,430 |
ANNE CLELLAND | 1 | 2.6% | 7 | 18.4% | 38 | $4,750 | 1 | 2.6% | 7 | 18.4% | 38 | $4,750 |
BILL WORMER | 5 | 10.0% | 17 | 34.0% | 50 | $14,795 | 23 | 6.6% | 62 | 17.7% | 350 | $94,850 |
CHRIS BRYDON | 4 | 8.0% | 16 | 32.0% | 50 | $13,405 | 18 | 13.1% | 44 | 32.1% | 137 | $53,100 |
CHRIS GEORGIOU | 0 | 0.0% | 4 | 8.0% | 50 | $1,960 | 10 | 2.9% | 59 | 16.9% | 350 | $37,085 |
CHRISTINE BOURKE | 21 | 42.0% | 16 | 32.0% | 50 | $53,065 | 60 | 17.1% | 112 | 32.0% | 350 | $107,971 |
CLAUDE DACEY | 9 | 18.0% | 17 | 34.0% | 50 | $42,005 | 65 | 18.6% | 123 | 35.1% | 350 | $203,965 |
CLIFFORD HOUSTON | 14 | 28.0% | 9 | 18.0% | 50 | $37,445 | 64 | 18.3% | 97 | 27.7% | 350 | $145,907 |
CRAIG RYAN | 10 | 20.0% | 21 | 42.0% | 50 | $19,695 | 39 | 23.4% | 41 | 24.6% | 167 | $50,635 |
CYNTHIA SUTTLE | 5 | 10.0% | 10 | 20.0% | 50 | $11,920 | 21 | 6.0% | 93 | 26.6% | 350 | $71,605 |
DAVID FITZGERALD | 10 | 20.0% | 16 | 32.0% | 50 | $29,245 | 54 | 15.4% | 81 | 23.1% | 350 | $133,965 |
DYLLAN HEDDLES | 8 | 16.0% | 18 | 36.0% | 50 | $25,540 | 16 | 18.8% | 28 | 32.9% | 85 | $52,775 |
GARY MOORE | 12 | 24.0% | 14 | 28.0% | 50 | $24,085 | 72 | 20.6% | 103 | 29.5% | 349 | $115,174 |
GAVIN LOWE | 3 | 6.0% | 13 | 26.0% | 50 | $10,250 | 33 | 9.4% | 92 | 26.3% | 350 | $118,965 |
GLEN BOODY | 4 | 8.0% | 11 | 22.0% | 50 | $10,210 | 59 | 16.9% | 86 | 24.6% | 350 | $121,815 |
GRAHAM HALL | 9 | 18.0% | 16 | 32.0% | 50 | $182,045 | 55 | 15.7% | 103 | 29.4% | 350 | $405,890 |
GREGORY BALL | 3 | 42.9% | 0 | 0.0% | 7 | $4,485 | 3 | 42.9% | 0 | 0.0% | 7 | $4,485 |
GREGORY MELLEN | 14 | 28.0% | 16 | 32.0% | 50 | $28,055 | 36 | 20.2% | 48 | 27.0% | 178 | $41,602 |
GREGORY STELLA | 21 | 42.0% | 18 | 36.0% | 50 | $68,030 | 134 | 38.3% | 104 | 29.7% | 350 | $413,845 |
HUGH CLARKE | 5 | 10.0% | 17 | 34.0% | 50 | $7,840 | 59 | 16.9% | 99 | 28.3% | 350 | $98,775 |
JAMES ROBINSON | 3 | 6.0% | 13 | 26.0% | 50 | $11,050 | 32 | 9.1% | 91 | 26.0% | 350 | $68,351 |
JEDDA CUTLACK | 14 | 28.0% | 12 | 24.0% | 50 | $38,470 | 83 | 23.7% | 126 | 36.0% | 350 | $452,215 |
JEFF CRAWFORD | 7 | 14.0% | 19 | 38.0% | 50 | $48,950 | 51 | 14.6% | 102 | 29.1% | 350 | $238,765 |
JEFFREY CUMMING | 14 | 28.0% | 18 | 36.0% | 50 | $28,920 | 68 | 19.8% | 109 | 31.7% | 344 | $172,219 |
JOHN BRADLEY | 5 | 10.0% | 12 | 24.0% | 50 | $21,260 | 30 | 8.6% | 74 | 21.1% | 350 | $82,475 |
JOHN CATTON | 8 | 16.0% | 12 | 24.0% | 50 | $26,620 | 57 | 16.3% | 105 | 30.0% | 350 | $181,210 |
JOHN HUTCHINSON | 6 | 12.0% | 12 | 24.0% | 50 | $23,370 | 38 | 10.9% | 94 | 26.9% | 350 | $123,880 |
JOHN JUDD | 4 | 8.0% | 12 | 24.0% | 50 | $11,555 | 36 | 10.3% | 96 | 27.4% | 350 | $85,436 |
JUSTIN BOWE | 10 | 20.0% | 17 | 34.0% | 50 | $36,450 | 58 | 23.0% | 87 | 34.5% | 252 | $171,853 |
KERRY HOGGAN | 6 | 12.0% | 18 | 36.0% | 50 | $20,875 | 52 | 14.9% | 106 | 30.3% | 350 | $155,800 |
KERRY MYERS | 3 | 6.0% | 12 | 24.0% | 50 | $11,545 | 31 | 8.9% | 78 | 22.3% | 350 | $75,310 |
KEVIN KEMP | 0 | 0.0% | 4 | 8.0% | 50 | $2,480 | 20 | 5.7% | 85 | 24.3% | 350 | $110,840 |
KRISTINA ARNOLD | 4 | 8.0% | 14 | 28.0% | 50 | $10,795 | 8 | 5.0% | 34 | 21.1% | 161 | $20,885 |
KYLIE RAINES | 2 | 4.0% | 9 | 18.0% | 50 | $6,860 | 27 | 11.0% | 57 | 23.3% | 245 | $45,526 |
LINDA ASHFORD | 0 | 0.0% | 1 | 11.1% | 9 | $230 | 0 | 0.0% | 1 | 11.1% | 9 | $230 |
MARION GOODWIN | 3 | 6.0% | 17 | 34.0% | 50 | $18,770 | 31 | 8.9% | 94 | 26.9% | 350 | $107,395 |
MARK WARE | 6 | 12.0% | 17 | 34.0% | 50 | $15,050 | 21 | 8.8% | 69 | 29.0% | 238 | $58,210 |
MICHAEL PATTERSON | 14 | 28.0% | 13 | 26.0% | 50 | $64,515 | 72 | 20.6% | 106 | 30.3% | 350 | $267,950 |
NEIL CATCHPOLE | 9 | 18.0% | 18 | 36.0% | 50 | $21,235 | 39 | 11.1% | 115 | 32.9% | 350 | $96,820 |
NICOLE CONNELL | 10 | 20.0% | 13 | 26.0% | 50 | $24,680 | 63 | 18.0% | 100 | 28.6% | 350 | $179,270 |
NOEL EVANS | 7 | 14.0% | 12 | 24.0% | 50 | $21,740 | 52 | 14.9% | 97 | 27.7% | 350 | $142,740 |
PETER CARLETON | 6 | 12.0% | 21 | 42.0% | 50 | $21,140 | 24 | 6.9% | 101 | 28.9% | 350 | $92,995 |
RAY MEARS | 3 | 6.0% | 7 | 14.0% | 50 | $7,313 | 12 | 10.4% | 21 | 18.3% | 115 | $22,766 |
RENALD ATTARD | 3 | 6.0% | 14 | 28.0% | 50 | $10,140 | 20 | 5.7% | 84 | 24.0% | 350 | $92,630 |
ROAN ENRIGHT | 13 | 26.0% | 12 | 24.0% | 50 | $28,085 | 59 | 16.9% | 111 | 31.7% | 350 | $213,805 |
ROBERT ADAMS | 3 | 6.0% | 12 | 24.0% | 50 | $11,555 | 44 | 12.6% | 82 | 23.4% | 350 | $111,474 |
ROBERT AYRES | 9 | 18.0% | 10 | 20.0% | 50 | $40,595 | 79 | 22.6% | 104 | 29.7% | 350 | $354,790 |
ROBERT COOKE | 14 | 28.0% | 15 | 30.0% | 50 | $68,095 | 89 | 25.4% | 103 | 29.4% | 350 | $331,355 |
RYAN AYRE | 28 | 56.0% | 13 | 26.0% | 50 | $70,830 | 58 | 37.7% | 47 | 30.5% | 154 | $258,360 |
SANDRA HUNT | 8 | 16.0% | 18 | 36.0% | 50 | $28,825 | 81 | 23.1% | 116 | 33.1% | 350 | $277,825 |
SELENA ZAMMIT | 18 | 36.0% | 18 | 36.0% | 50 | $72,815 | 99 | 28.3% | 116 | 33.1% | 350 | $719,040 |
STEPHEN NEARY | 7 | 14.0% | 20 | 40.0% | 50 | $22,955 | 50 | 14.3% | 96 | 27.4% | 350 | $115,525 |
SUSAN HARRIS | 0 | 0.0% | 7 | 14.0% | 50 | $2,605 | 7 | 2.4% | 36 | 12.5% | 288 | $14,116 |
TERRENCE MEDCALF | 17 | 34.0% | 17 | 34.0% | 50 | $47,745 | 93 | 26.6% | 97 | 27.7% | 350 | $210,635 |
TERRY PRIEST | 5 | 10.0% | 17 | 34.0% | 50 | $16,715 | 39 | 11.1% | 99 | 28.3% | 350 | $107,835 |
TONY APAP | 14 | 28.0% | 19 | 38.0% | 50 | $66,770 | 88 | 25.1% | 122 | 34.9% | 350 | $385,120 |
WARREN NICHOLLS | 13 | 26.0% | 18 | 36.0% | 50 | $124,765 | 78 | 22.3% | 109 | 31.1% | 350 | $336,840 |
WAYNE THOMSON | 11 | 22.0% | 20 | 40.0% | 50 | $18,979 | 30 | 31.6% | 36 | 37.9% | 95 | $55,796 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | PATTEMORE'S MEATS ALEXANDRA HILLS | $1,585 | 21:38 EDT | 1 3⁄4 f | 1-3-8-2 |
Race 2 | WYNNUM HAULAGE | $1,585 | 21:58 EDT | 1 3⁄4 f | 5-8-2-1 |
Race 3 | JOANNE HUTCHINSON MAIDEN F | $1,860 | 22:21 EDT | 1 3⁄4 f | 3-4-1-8 |
Race 4 | SENTENCED AT STUD | $1,585 | 22:36 EDT | 1 3⁄4 f | 4-3-2-7 |
Race 5 | JOHN & BEV 5TH GRADE H | $1,585 | 23:02 EDT | 1 3⁄4 f | 2-8-1-6 |
Race 6 | JOHN & BEV 5TH GRADE H | $1,585 | 23:20 EDT | 1 3⁄4 f | 9-1-3-2 |
Race 7 | CHICKA SCOTT APPRECIATION F | $3,238 | 23:39 EDT | 1 3⁄4 f | 1-3-7-4 |
Race 8 | JGP CAPALABA YOUNG GUNS F | $6,752 | 00:00 EDT | 1 3⁄4 f | 1-8-3-7 |
Race 9 | MAX'S MAGIC MILLIONS | $1,723 | 00:25 EDT | 1 3⁄4 f | 7-1-4-3 |
Race 10 | JOHN & BEV 5TH GRADE H | $1,585 | 00:41 EDT | 1 3⁄4 f | 6-1-5-2 |
Race 11 | JOHN & BEV 5TH GRADE H | $1,585 | 01:04 EDT | 1 3⁄4 f | 2-9-8-1 |
Race 12 | GREYHOUNDTIPS.COM.AU | $1,585 | 01:20 EDT | 1 3⁄4 f | 9-4-1-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.