No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 38476 | BENAUD | 11 | MICHAEL & MATTHEW PITMAN | DIEGO MONTES DE OCA | 10/1 | |
2 | 85002 | HE'S THE MAN | 2 | STEPHEN MARSH | CHRIS CARMINE | 18/1 | |
3 | 224x3 | NAVALHA | 4 | MARK WALKER | OPIE BOSSON | 9/2 | |
4 | 43243 | WHERE'S WALLY | 16 | ANDREW CARSTON | K WILLIAMS | 8/1 | |
5 | 35x12 | VICTOR ROUGE | 12 | BEVAN & ROBYN WILSON | TERRY MOSELEY | 6/1 | |
6 | 1920 | SURCHARGE | 8 | TERRI RAE | M MCNAB | 13/1 | |
7 | 6461x | CHANDLER | 10 | AMANDA HIGGINS | JASON LAKING | 15/1 | |
8 | 4852x | ADANNAYA | 1 | L W ROBINSON | M J TAYLOR | 13/1 | |
9 | 33501 | RUSSIAN FABLE | 13 | ANDREW CARSTON | SUTVHIRE TOOLOOA | 18/1 | |
10 | 236x8 | O'JUDE | 17 | ANDREW CARSTON | ROHAN MUDHOO | 33/1 | |
11 | 328x4 | VENTURESOME | 9 | SANDY CUNNINGHAM | SAMANTHA WYNNE | 11/1 | |
12 | 31x | HAGGLE | 14 | BRIAN & SHANE ANDERTON | C A CAMPBELL | 15/1 | |
13 | 221x5 | DUBAI LADY | 3 | ANDREW CARSTON | JOE KAMARUDDIN | 16/1 | |
14 | 47316 | MIDNIGHT JANE | 6 | STEVE TYLER | TEGAN NEWMAN | 50/1 | |
15 | 22140 | GLOBAL BEAUTY | 18 | BRUCE TAPPER & VARMA RAMHIT | BRANDON MAY | 40/1 | |
16 | 84393 | KAPALKA | 5 | MICHAEL & MATTHEW PITMAN | 1000/1 | ||
17 | 37451 | SELFIE | 15 | SHARON ROBERTSON | 1000/1 | ||
18 | 30698 | LORNA DOON | 19 | USSELL MCKAY & ASHLEY HARRINGTON | 1000/1 | ||
19 | 08966 | CAUSE CELEBRE | 7 | PAUL HARRIS | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.