No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 22156 | THE BIG SEAL | 13 | CLINT LUNDHOLM | BROOKE STOWER | 13/2 | |
2 | 12x04 | THE JAGUAR | 15 | DALE WAGSTAFF | MATTHEW PALMER | 10/1 | |
3 | 7x30x | KIT AND CABOODLE | 5 | CLINT LUNDHOLM | GRANT BUCKLEY | 15/1 | |
4 | 4x412 | OVERDEFENCE | 7 | GARRY MCCARNEY | ANGELA COOPER | 8/1 | |
5 | 24212 | MONEY NOT MY GOD | 9 | WAYNE COLLISON | TONY CAVALLO | 5/1 | |
6 | 3222x | KORA MAGIC | 1 | MARK JONES | JAKE PRACEY HOLMES | 4/1 | |
7 | 97626 | CASAN GEAL | 10 | S C JONES | ZAC WADICK | 25/1 | |
8 | 56321 | YORKER | 8 | CONNIE GREIG | ANNA ROPER | 5/1 | |
9 | 4302x | DOLLY JAYNE | 14 | JOHN RAMSEY | GRANT BUCKLEY | 1000/1 | |
10 | 18x98 | VENTUS | 4 | TRACEY BARTLEY | PATRICK SCORSE | 40/1 | |
11 | x9237 | LOOK OUT LEE | 16 | TINA WILLIAMS | 1000/1 | ||
12 | 59x85 | INFERNO MISS | 12 | S C JONES | 25/1 | ||
13 | 49005 | RUBICK SUN | 2 | S C JONES | BEN LOOKER | 25/1 | |
14 | 1848x | ELECTRIC FEEL | 11 | WAYNE COLLISON | KEN DUNBAR | 40/1 | |
15 | 003qx | SAUSAGE SIZZLE | 3 | GEORGE WOODWARD | ZARA LEWIS | 80/1 | |
16 | 76535 | JACKAL | 6 | BRYAN DIXON | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.