No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 62456 | ACACIA BRIDGE | LESTER HARRIS | 9/4 | |
2 | 34865 | SLAM DUNKER | ANDREAS LOUCA | 18/1 | |
4 | 5175 | BLUE BABOON | DAVID RUNDLE | 17/2 | |
5 | 63155 | BOUNDIN' BLUE | PETER SMITH | 10/1 | |
7 | 42414 | ZING ZANG PARIS | SIMON GESLER | 16/1 | |
8 | 51371 | SHINTARO FURY | TONY HINRICHSEN | 20/1 | |
9 | 23744 | WILCOTT | TAMICA DUNN | 9/4 | |
10 | 61488 | VELOCITY CORENE | KEVIN BEWLEY | 9/4 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.